MLB Team Hub · 2026
ARIArizona Diamondbacks
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record86-76Win pct .531
Run differential+9739 for / 730 against
TodayOffNo game scheduled
Last 106-4Recent record
Injuries5Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers23
Catchers2
Infielders7
Outfielders5
Designated Hitters2
Player development
Farm System
Reno Aces
Pacific Coast League · PCLHitting leaders
1Tim Tawa.320 AVG · 1.142 OPS · 7 HR
2Adrian Del Castillo.297 AVG · .981 OPS · 4 HR
3Luis Urías.361 AVG · .939 OPS · 3 HR
Pitching leaders
1Brandon Pfaadt1.80 ERA · 10.0 IP · 7 K
2Brandyn Garcia2.19 ERA · 12.1 IP · 18 K
3Mitch Bratt2.41 ERA · 52.1 IP · 51 K
Amarillo Sod Poodles
Texas LeagueHitting leaders
1Avery Owusu-Asiedu.468 AVG · 1.660 OPS · 11 HR
2Manuel Pena.311 AVG · 1.027 OPS · 26 HR
3Demetrio Crisantes.319 AVG · .961 OPS · 5 HR
Pitching leaders
1Sawyer Hawks1.50 ERA · 12.0 IP · 15 K
2David Hagaman2.05 ERA · 22.0 IP · 32 K
3Antonio Menendez2.48 ERA · 32.2 IP · 32 K
Hillsboro Hops
Northwest League · NWLHitting leaders
1Ivan Luciano.333 AVG · 1.048 OPS · 1 HR
2Jose Alpuria.235 AVG · .951 OPS · 1 HR
3Carlos Virahonda.291 AVG · .936 OPS · 8 HR
Pitching leaders
1Jacob Steinmetz0.00 ERA · 10.2 IP · 14 K
2Joe Ariola1.69 ERA · 10.2 IP · 19 K
3Patrick Forbes2.55 ERA · 24.2 IP · 33 K
Visalia Rawhide
California LeagueHitting leaders
1Weber Neels.441 AVG · 1.412 OPS · 3 HR
2Nathan Hall.379 AVG · 1.055 OPS · 2 HR
3Kayson Cunningham.381 AVG · .977 OPS · 1 HR
Pitching leaders
1Joe Ariola0.00 ERA · 12.0 IP · 23 K
2Luke Dotson1.42 ERA · 12.2 IP · 26 K
3Junior Ciprian2.76 ERA · 71.2 IP · 80 K
ACL D-backs
Arizona Complex League · ACLHitting leaders
1Jose Urbina.254 AVG · .951 OPS · 4 HR
2Jorge Lara.258 AVG · .865 OPS · 6 HR
3Bo Walker.281 AVG · .815 OPS · 2 HR
Pitching leaders
1Dean Livingston1.29 ERA · 14.0 IP · 17 K
2Augie Mojica3.06 ERA · 17.2 IP · 18 K
3Anderson Cardenas3.08 ERA · 38.0 IP · 51 K
DSL Arizona Black
Dominican Summer League · DSLHitting leaders
1Joscar Hernandez.283 AVG · .914 OPS · 3 HR
2Belfi Rivera.300 AVG · .796 OPS · 0 HR
3Jossiel Feliz.281 AVG · .769 OPS · 0 HR
Pitching leaders
1Hector Ozuna3.86 ERA · 18.2 IP · 15 K
2Gustavo De La Cruz4.87 ERA · 20.1 IP · 30 K
3Francis Aquino5.45 ERA · 38.0 IP · 37 K
DSL Arizona Red
Dominican Summer League · DSLHitting leaders
1Jhosep Villarroel.303 AVG · .985 OPS · 3 HR
2Yohendi Hernandez.336 AVG · .950 OPS · 1 HR
3Jeremy Suriel.277 AVG · .876 OPS · 5 HR
Pitching leaders
1Jeyver Manaure1.10 ERA · 49.0 IP · 44 K
2Luis Carrasco1.74 ERA · 20.2 IP · 31 K
3Geremias Pena2.42 ERA · 26.0 IP · 33 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Moreno | 120 | 435 | 63 | 131 | 13 | 73 | 55 | 76 | .301 | .379 | .467 | .846 |
| 2 | James McCann | 46 | 138 | 15 | 40 | 5 | 24 | 6 | 39 | .290 | .322 | .442 | .764 |
| 3 | Tyler Locklear | 15 | 36 | 8 | 10 | 1 | 6 | 4 | 9 | .278 | .357 | .444 | .801 |
| 4 | Jordan Lawlar | 35 | 101 | 15 | 27 | 5 | 13 | 5 | 31 | .267 | .339 | .455 | .794 |
| 5 | Ryan Waldschmidt | 77 | 240 | 28 | 63 | 3 | 22 | 21 | 79 | .263 | .328 | .371 | .699 |
| 6 | Jose Fernandez | 65 | 191 | 26 | 50 | 3 | 16 | 11 | 45 | .262 | .305 | .356 | .661 |
| 7 | Jesús Sánchez | 98 | 269 | 24 | 70 | 8 | 35 | 17 | 70 | .260 | .318 | .416 | .734 |
| 8 | Geraldo Perdomo | 146 | 521 | 66 | 131 | 9 | 50 | 87 | 78 | .251 | .359 | .363 | .722 |
| 9 | Ildemaro Vargas | 130 | 430 | 57 | 108 | 9 | 66 | 25 | 45 | .251 | .294 | .379 | .673 |
| 10 | Ketel Marte | 130 | 517 | 71 | 129 | 22 | 73 | 47 | 82 | .250 | .317 | .441 | .758 |
| 11 | Lars Nootbaar | 80 | 247 | 31 | 61 | 7 | 31 | 40 | 55 | .247 | .349 | .393 | .742 |
| 12 | Tim Tawa | 94 | 277 | 36 | 68 | 10 | 38 | 25 | 75 | .245 | .305 | .404 | .709 |
| 13 | Corbin Carroll | 145 | 542 | 88 | 130 | 21 | 67 | 69 | 142 | .240 | .331 | .470 | .801 |
| 14 | Nolan Arenado | 141 | 491 | 70 | 118 | 25 | 73 | 50 | 113 | .240 | .319 | .444 | .763 |
| 15 | Tommy Troy | 45 | 129 | 23 | 28 | 4 | 9 | 13 | 34 | .217 | .289 | .349 | .638 |
| 16 | Lourdes Gurriel Jr. | 50 | 184 | 13 | 38 | 2 | 22 | 10 | 38 | .207 | .251 | .288 | .539 |
| 17 | Max Kepler | 41 | 132 | 11 | 27 | 2 | 15 | 11 | 32 | .205 | .262 | .303 | .565 |
| 18 | Luken Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| 19 | Adrian Del Castillo | 62 | 179 | 18 | 35 | 5 | 24 | 13 | 55 | .196 | .249 | .313 | .562 |
| 20 | LuJames Groover | 15 | 48 | 4 | 8 | 1 | 4 | 5 | 11 | .167 | .259 | .271 | .530 |
| 21 | Aramis Garcia | 8 | 19 | 2 | 3 | 1 | 2 | 0 | 6 | .158 | .158 | .316 | .474 |
| 22 | Pavin Smith | 30 | 83 | 6 | 13 | 1 | 7 | 10 | 19 | .157 | .245 | .217 | .462 |
| 23 | Carlos Santana | 8 | 24 | 1 | 2 | 0 | 0 | 2 | 8 | .083 | .154 | .125 | .279 |
Availability
Injuries
Latest updates
News
No team news is currently available.