Eduardo Rodriguez P Starting Pitcher | Bats L / Throws L Height 6-2 Weight 231 Birthplace Valencia, Venezuela Date of Birth 4/7/1993
Merrill Kelly P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 202 Birthplace Houston, TX Date of Birth 10/14/1988
Michael Soroka P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 250 Birthplace Calgary, AB Date of Birth 8/4/1997
Ryne Nelson P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 184 Birthplace Henderson, NV Date of Birth 2/1/1998
Zac Gallen P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 189 Birthplace Somerdale, NJ Date of Birth 8/3/1995
Brandyn Garcia P Reliever | Bats L / Throws L Height 6-4 Weight 235 Birthplace Newport, RI Date of Birth 5/27/2000
Drey Jameson P Reliever | Bats R / Throws R Height 6-0 Weight 165 Birthplace Greenfield, IN Date of Birth 8/17/1997
Jonathan Loáisiga P Reliever | Bats R / Throws R Height 5-11 Weight 195 Birthplace Managua, Nicaragua Date of Birth 11/2/1994
Juan Morillo P Reliever | Bats R / Throws R Height 6-1 Weight 150 Birthplace Maracaibo, Venezuela Date of Birth 3/19/1999
Kevin Ginkel P Reliever | Bats L / Throws R Height 6-4 Weight 235 Birthplace San Diego, CA Date of Birth 3/24/1994
Paul Sewald P Reliever | Bats R / Throws R Height 6-3 Weight 219 Birthplace Las Vegas, NV Date of Birth 5/26/1990
Ryan Thompson P Reliever | Bats R / Throws R Height 6-5 Weight 210 Birthplace Turner, OR Date of Birth 6/26/1992
Taylor Clarke P Reliever | Bats R / Throws R Height 6-3 Weight 210 Birthplace Ashburn, VA Date of Birth 5/13/1993
Gabriel Moreno C Catcher | Bats R / Throws R Height 5-9 Weight 195 Birthplace Barquisimeto, Venezuela Date of Birth 2/14/2000
Geraldo Perdomo SS Shortstop | Bats S / Throws R Height 6-2 Weight 203 Birthplace Santo Domingo, Dominican Republic Date of Birth 10/22/1999
Ildemaro Vargas 1B First Baseman | Bats S / Throws R Height 5-11 Weight 202 Birthplace Caripito, Venezuela Date of Birth 7/16/1991
Ketel Marte 2B Second Baseman | Bats S / Throws R Height 6-0 Weight 210 Birthplace Nizao, Dominican Republic Date of Birth 10/12/1993
LuJames Groover 3B Third Baseman | Bats R / Throws R Height 6-2 Weight 212 Birthplace East Point, GA Date of Birth 4/16/2002
Nolan Arenado 3B Third Baseman | Bats R / Throws R Height 6-2 Weight 215 Birthplace Newport Beach, CA Date of Birth 4/16/1991
Corbin Carroll RF Right Fielder | Bats L / Throws L Height 5-10 Weight 165 Birthplace Seattle, WA Date of Birth 8/21/2000
Jordan Lawlar LF Left Fielder | Bats R / Throws R Height 6-0 Weight 190 Birthplace Carrollton, TX Date of Birth 7/17/2002
Jorge Barrosa CF Center Fielder | Bats S / Throws L Height 5-6 Weight 165 Birthplace Puerto Cabello, Venezuela Date of Birth 2/17/2001
Lourdes Gurriel Jr. LF Left Fielder | Bats R / Throws R Height 6-3 Weight 215 Birthplace Sancti Spíritus, Cuba Date of Birth 10/10/1993
Tommy Troy OF Outfielder | Bats R / Throws R Height 5-9 Weight 197 Birthplace San Jose, CA Date of Birth 1/17/2002
Adrian Del Castillo DH Designated Hitter | Bats L / Throws R Height 5-9 Weight 208 Birthplace Miami, FL Date of Birth 9/27/1999
Pavin Smith DH Designated Hitter | Bats L / Throws L Height 6-2 Weight 208 Birthplace Jupiter, FL Date of Birth 2/6/1996
James McCann 10-Day-IL Jun 15: McCann (quadriceps) is expected to begin playing in complex league games next week, Alex Weiner of ArizonaSports.com reports.
Carlos Santana 60-Day-IL Jun 7: Santana (thigh) began a rehab assignment in the Arizona Complex League on Friday, Alex Weiner of Arizona Sports reports.
Corbin Burnes 60-Day-IL Jun 3: Manager Torey Lovullo said Wednesday that Burnes (elbow) has been shut down from throwing after suffering a teres major strain, Bob Nightengale of USA Today reports.
Cristian Mena 60-Day-IL Jun 1: Diamondbacks manager Torey Lovullo told reporters Monday that Mena underwent surgery on his right shoulder and will be sidelined for the rest of the season, Jack Sommers of SI.com reports.
Blake Walston 60-Day-IL Jun 1: Walston (elbow) paused his rehab program earlier in the season, but he was expected to start building back up around the middle of May, MLB.com reports.
Justin Martinez 60-Day-IL May 9: Martinez (elbow) tossed a bullpen session Friday, Nick Piecoro of The Arizona Republic reports.
Andrew Saalfrank 60-Day-IL May 8: Saalfrank (shoulder) said Wednesday that he expects to be sidelined 10-16 months, Arizona Sports reports.
Jordan Montgomery 60-Day-IL Jun 4: Montgomery (elbow) threw a 20-pitch live batting practice session Wednesday, MLB.com reports.
Lawlar will start in center field and bat seventh in Wednesday's game against the Angels. https://x.com/Dbacks/status/2067294113414955279
Gurriel is out of the lineup for Wednesday's game against the Angels. https://x.com/Dbacks/status/2067294113414955279
Smith is out of the lineup for Wednesday's game against the Angels. https://x.com/Dbacks/status/2067294113414955279
Groover will start at designated hitter and bat ninth in Tuesday's game against the Angels. https://x.com/Dbacks/status/2066997212912193598
Fantasy baseball lineup advice for Wednesday: Lambert, Assad among top arms to stream https://www.espn.com/mlb/story/_/id/49083064
The Diamondbacks want Waldschmidt to work on hitting breaking stuff in the minors, Alex Weiner of Arizona Sports reports. https://arizonasports.com/mlb/arizona-diamondbacks/why-was-ryan-waldschmidt-sent-down
McCann (quadriceps) is expected to begin playing in complex league games next week, Alex Weiner of ArizonaSports.com reports. https://x.com/alexjweiner/status/2066654414522466713
The Diamondbacks optioned Waldschmidt to Triple-A Reno on Monday. https://x.com/Dbacks/status/2066623722505867362
The Diamondbacks activated Gurriel (hamstring) from the 10-day injured list Monday. https://x.com/Dbacks/status/2066623722505867362
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307