MLB Team Hub · 2026
ATHAthletics
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record64-98Win pct .395
Run differential-238699 for / 937 against
TodayOffNo game scheduled
Last 103-7Recent record
Injuries10Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers23
Catchers3
Infielders9
Outfielders5
Player development
Farm System
Las Vegas Aviators
Pacific Coast League · PCLHitting leaders
1Luke Mann.360 AVG · 1.244 OPS · 3 HR
2Zack Gelof.333 AVG · 1.153 OPS · 5 HR
3Denzel Clarke.407 AVG · 1.093 OPS · 1 HR
Pitching leaders
1Jared Johnson1.80 ERA · 10.0 IP · 5 K
2Nick Anderson2.16 ERA · 16.2 IP · 16 K
3Seth Johnson2.20 ERA · 32.2 IP · 46 K
Midland RockHounds
Texas LeagueHitting leaders
1Brayan Buelvas.282 AVG · .994 OPS · 3 HR
2Devin Taylor.324 AVG · .946 OPS · 14 HR
3Justin Riemer.333 AVG · .876 OPS · 1 HR
Pitching leaders
1Wei-En Lin1.93 ERA · 51.1 IP · 53 K
2Jake Garland2.48 ERA · 29.0 IP · 23 K
3Stevie Emanuels2.53 ERA · 32.0 IP · 44 K
Lansing Lugnuts
Midwest LeagueHitting leaders
1Jake Reinisch.287 AVG · .930 OPS · 5 HR
2Davis Diaz.302 AVG · .908 OPS · 3 HR
3Devin Taylor.292 AVG · .861 OPS · 6 HR
Pitching leaders
1Blaze Pontes1.53 ERA · 17.2 IP · 15 K
2Ryan Magdic3.22 ERA · 36.1 IP · 40 K
3Zane Taylor3.22 ERA · 81.0 IP · 67 K
Stockton Ports
California LeagueHitting leaders
1Drew Burress.293 AVG · 1.067 OPS · 6 HR
2Ali Camarillo.346 AVG · .995 OPS · 3 HR
3Daniel Bucciero.309 AVG · .890 OPS · 10 HR
Pitching leaders
1Jay Dill1.08 ERA · 16.2 IP · 21 K
2Mason Patel1.54 ERA · 11.2 IP · 8 K
3Griffin Kirn1.80 ERA · 20.0 IP · 19 K
ACL Athletics
Arizona Complex League · ACLHitting leaders
1Tommy Takayoshi.361 AVG · .993 OPS · 1 HR
2Ramon Landaeta.316 AVG · .923 OPS · 5 HR
3Jose Ramos.285 AVG · .875 OPS · 8 HR
Pitching leaders
1Josiah Romeo1.04 ERA · 17.1 IP · 17 K
2Devin Kirby-Williams1.38 ERA · 13.0 IP · 18 K
3Josnier Parra3.18 ERA · 11.1 IP · 14 K
DSL Athletics
Dominican Summer League · DSLHitting leaders
1Johenssy Colome.283 AVG · .956 OPS · 2 HR
2Sebastian Rojas.297 AVG · .910 OPS · 2 HR
3Jose Perdomo.306 AVG · .897 OPS · 2 HR
Pitching leaders
1Keiver De Horta2.49 ERA · 21.2 IP · 30 K
2Luis Guevara3.32 ERA · 19.0 IP · 10 K
3Edwin Mendoza3.43 ERA · 21.0 IP · 14 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kuroda-Grauer | 16 | 60 | 8 | 25 | 1 | 4 | 1 | 7 | .417 | .435 | .583 | 1.018 |
| 2 | Michael Stefanic | 9 | 18 | 2 | 7 | 0 | 2 | 2 | 3 | .389 | .450 | .444 | .894 |
| 3 | Henry Bolte | 104 | 357 | 47 | 99 | 10 | 33 | 33 | 113 | .277 | .358 | .403 | .761 |
| 4 | Donovan Walton | 77 | 186 | 33 | 50 | 6 | 23 | 26 | 35 | .269 | .379 | .446 | .825 |
| 5 | Jeff McNeil | 129 | 426 | 45 | 114 | 8 | 53 | 27 | 52 | .268 | .316 | .371 | .687 |
| 6 | Jacob Wilson | 80 | 320 | 37 | 85 | 7 | 37 | 12 | 39 | .266 | .298 | .388 | .686 |
| 7 | Shea Langeliers | 93 | 376 | 55 | 99 | 23 | 51 | 34 | 96 | .263 | .332 | .497 | .829 |
| 8 | Carlos Cortes | 111 | 309 | 28 | 80 | 9 | 40 | 28 | 56 | .259 | .326 | .401 | .727 |
| 9 | Alika Williams | 77 | 186 | 23 | 48 | 4 | 16 | 8 | 45 | .258 | .294 | .414 | .708 |
| 10 | Nick Kurtz | 99 | 352 | 62 | 90 | 21 | 69 | 79 | 141 | .256 | .396 | .483 | .879 |
| 11 | Zack Gelof | 96 | 338 | 65 | 85 | 17 | 44 | 27 | 95 | .251 | .316 | .459 | .775 |
| 12 | Tommy White | 42 | 156 | 17 | 39 | 2 | 8 | 4 | 27 | .250 | .267 | .321 | .588 |
| 13 | Tyler Soderstrom | 109 | 396 | 58 | 97 | 19 | 56 | 53 | 91 | .245 | .338 | .472 | .810 |
| 14 | Darell Hernaiz | 55 | 137 | 13 | 32 | 1 | 9 | 16 | 31 | .234 | .316 | .277 | .593 |
| 15 | Max Muncy | 77 | 245 | 31 | 57 | 9 | 29 | 21 | 87 | .233 | .300 | .396 | .696 |
| 16 | Lawrence Butler | 139 | 414 | 54 | 93 | 13 | 52 | 55 | 125 | .225 | .316 | .362 | .678 |
| 17 | Brian Serven | 22 | 66 | 8 | 14 | 5 | 14 | 2 | 18 | .212 | .246 | .455 | .701 |
| 18 | Jonah Heim | 94 | 322 | 32 | 67 | 13 | 42 | 25 | 65 | .208 | .267 | .382 | .649 |
| 19 | Colby Thomas | 55 | 114 | 11 | 23 | 4 | 11 | 4 | 37 | .202 | .235 | .333 | .568 |
| 20 | Brent Rooker | 48 | 180 | 20 | 36 | 10 | 29 | 19 | 65 | .200 | .281 | .389 | .670 |
| 21 | Johnathan Rodríguez | 7 | 11 | 0 | 2 | 0 | 2 | 3 | 6 | .182 | .333 | .273 | .606 |
| 22 | Denzel Clarke | 27 | 65 | 5 | 10 | 0 | 6 | 5 | 26 | .154 | .214 | .169 | .383 |
| 23 | Joey Meneses | 9 | 20 | 1 | 3 | 0 | 2 | 3 | 4 | .150 | .280 | .150 | .430 |
Availability
Injuries
Latest updates
News
No team news is currently available.