Aaron Civale P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 245 Birthplace East Windsor, CT Date of Birth 6/12/1995
J.T. Ginn P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Flowood, MS Date of Birth 5/20/1999
Jeffrey Springs P Starting Pitcher | Bats L / Throws L Height 6-3 Weight 218 Birthplace Belmont, NC Date of Birth 9/20/1992
Elvis Alvarado P Reliever | Bats R / Throws R Height 6-6 Weight 253 Birthplace Sabaneta, Dominican Republic Date of Birth 2/23/1999
Gage Jump P Reliever | Bats L / Throws L Height 6-0 Weight 200 Birthplace Aliso Viejo, CA Date of Birth 4/12/2003
Hogan Harris P Reliever | Bats R / Throws L Height 6-3 Weight 230 Birthplace Lafayette, LA Date of Birth 12/26/1996
Jack Perkins P Reliever | Bats R / Throws R Height 6-1 Weight 220 Birthplace Kokomo, IN Date of Birth 12/26/1999
José Suarez P Reliever | Bats L / Throws L Height 5-10 Weight 225 Birthplace Naguanagua, Venezuela Date of Birth 1/3/1998
Justin Sterner P Reliever | Bats R / Throws R Height 6-1 Weight 215 Birthplace La Jolla, CA Date of Birth 8/29/1996
Luis Medina P Reliever | Bats R / Throws R Height 6-1 Weight 175 Birthplace Nagua, Dominican Republic Date of Birth 5/3/1999
Mark Leiter Jr. P Reliever | Bats R / Throws R Height 6-0 Weight 210 Birthplace Fort Lauderdale, FL Date of Birth 3/13/1991
Scott Barlow P Reliever | Bats R / Throws R Height 6-3 Weight 210 Birthplace New London, CT Date of Birth 12/18/1992
Jonah Heim C Catcher | Bats S / Throws R Height 6-4 Weight 220 Birthplace Buffalo, NY Date of Birth 6/27/1995
Shea Langeliers C Catcher | Bats R / Throws R Height 5-11 Weight 205 Birthplace Portland, OR Date of Birth 11/18/1997
Alika Williams 2B Second Baseman | Bats R / Throws R Height 6-1 Weight 180 Birthplace San Diego, CA Date of Birth 3/12/1999
Jacob Wilson SS Shortstop | Bats R / Throws R Height 6-2 Weight 190 Birthplace Los Angeles, CA Date of Birth 3/30/2002
Jeff McNeil 2B Second Baseman | Bats L / Throws R Height 6-0 Weight 195 Birthplace Santa Barbara, CA Date of Birth 4/8/1992
Max Muncy 3B Third Baseman | Bats R / Throws R Height 6-0 Weight 180 Birthplace Camarillo, CA Date of Birth 8/25/2002
Nick Kurtz 1B First Baseman | Bats L / Throws L Height 6-5 Weight 240 Birthplace Lancaster, PA Date of Birth 3/12/2003
Zack Gelof 3B Third Baseman | Bats R / Throws R Height 6-2 Weight 205 Birthplace Rehoboth Beach, DE Date of Birth 10/19/1999
Carlos Cortes RF Right Fielder | Bats L / Throws S Height 5-7 Weight 197 Birthplace Orlando, FL Date of Birth 6/30/1997
Colby Thomas RF Right Fielder | Bats R / Throws R Height 5-10 Weight 190 Birthplace Valdosta, GA Date of Birth 1/26/2001
Henry Bolte RF Right Fielder | Bats R / Throws R Height 6-3 Weight 195 Birthplace San Francisco, CA Date of Birth 8/4/2003
Lawrence Butler RF Right Fielder | Bats L / Throws R Height 6-3 Weight 210 Birthplace Burlington, NJ Date of Birth 7/10/2000
Tyler Soderstrom LF Left Fielder | Bats L / Throws R Height 6-2 Weight 200 Birthplace Turlock, CA Date of Birth 11/24/2001
Brooks Kriske 60-Day-IL Jun 16: Kriske (shoulder) began a throwing progression Thursday, MLB.com reports.
Brent Rooker 10-Day-IL Jun 12: The Athletics placed Rooker on the 10-day injured list Friday, retroactive to Tuesday, due to a bone bruise in his left knee.
Luis Severino 15-Day-IL Jun 3: The Athletics announced Tuesday that Severino has been diagnosed with a strain of his right shoulder capsule and subscapularis muscle and will be re-evaluated in 4-to-6 weeks, Martin Gallegos of MLB.com reports.
Denzel Clarke 60-Day-IL May 26: Clarke (hamstring) will receive a platelet-rich plasma injection Tuesday, Martin Gallegos of MLB.com reports.
Gunnar Hoglund 60-Day-IL May 20: Hoglund (knee/back) will be sidelined for the rest of the 2026 season after undergoing surgery on his left hip Monday.
Ken Waldichuk 60-Day-IL Jun 11: Waldichuk (elbow) underwent Tommy John surgery and an internal brace procedure April 21 and is hopeful to return to game action at some point early in the 2027 season, Mark Zuckerman of MASNSports.com reports.
The Athletics optioned Morales to Triple-A Las Vegas on Wednesday. https://twitter.com/AthleticsPR/status/2067361008541413505
Cortes isn't in the lineup for Wednesday's game against the Pirates. https://x.com/AthleticsPR/status/2067359128326918554?s=20
Kriske (shoulder) began a throwing progression Thursday, MLB.com reports. https://www.mlb.com/athletics/news/athletics-injuries-and-roster-moves
The Athletics recalled Morales from Triple-A Las Vegas on Monday. https://x.com/Athletics/status/2066644682697052460
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Bolte is out of the lineup for Sunday's game against the Rockies. https://x.com/AthleticsPR/status/2066196786847596907
Wilson is out of the lineup for Sunday's game against the Rockies. https://x.com/Athletics/status/2066196599039315989
Langeliers is out of the lineup for Sunday's game against the Rockies. https://x.com/Athletics/status/2066196599039315989