Bryce Elder P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 220 Birthplace Decatur, TX Date of Birth 5/19/1999
Chris Sale P Starting Pitcher | Bats L / Throws L Height 6-6 Weight 180 Birthplace Lakeland, FL Date of Birth 3/30/1989
Grant Holmes P Starting Pitcher | Bats L / Throws R Height 6-0 Weight 226 Birthplace Conway, SC Date of Birth 3/22/1996
JR Ritchie P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 185 Birthplace Seattle, WA Date of Birth 6/26/2003
Martín Pérez P Starting Pitcher | Bats L / Throws L Height 6-0 Weight 210 Birthplace Guanare, Venezuela Date of Birth 4/4/1991
Carlos Carrasco P Reliever | Bats R / Throws R Height 6-4 Weight 224 Birthplace Barquisimeto, Venezuela Date of Birth 3/21/1987
Didier Fuentes P Reliever | Bats R / Throws R Height 6-0 Weight 170 Birthplace Tolu Sucre, Colombia Date of Birth 6/17/2005
Dylan Dodd P Reliever | Bats L / Throws L Height 6-2 Weight 210 Birthplace Danville, IL Date of Birth 6/6/1998
Dylan Lee P Reliever | Bats L / Throws L Height 6-3 Weight 214 Birthplace Dinuba, CA Date of Birth 8/1/1994
James Karinchak P Reliever | Bats R / Throws R Height 6-3 Weight 215 Birthplace Newburgh, NY Date of Birth 9/22/1995
Raisel Iglesias P Reliever | Bats R / Throws R Height 6-2 Weight 190 Birthplace Isla de la Juventud, Cuba Date of Birth 1/4/1990
Reynaldo López P Reliever | Bats R / Throws R Height 6-1 Weight 225 Birthplace San Pedro de Macoris, Dominican Republic Date of Birth 1/4/1994
Robert Suarez P Reliever | Bats R / Throws R Height 6-2 Weight 210 Birthplace Ciudad Bolivar, Venezuela Date of Birth 3/1/1991
Drake Baldwin C Catcher | Bats L / Throws R Height 6-0 Weight 225 Birthplace Madison, WI Date of Birth 3/28/2001
Sandy León C Catcher | Bats S / Throws R Height 5-9 Weight 235 Birthplace Maracaibo, Venezuela Date of Birth 3/13/1989
Austin Riley 3B Third Baseman | Bats R / Throws R Height 6-1 Weight 225 Birthplace Memphis, TN Date of Birth 4/2/1997
Ha-Seong Kim SS Shortstop | Bats R / Throws R Height 5-10 Weight 200 Birthplace Seoul, South Korea Date of Birth 10/17/1995
Jorge Mateo SS Shortstop | Bats R / Throws R Height 6-0 Weight 200 Birthplace Santo Domingo, Dominican Republic Date of Birth 6/23/1995
Matt Olson 1B First Baseman | Bats L / Throws R Height 6-4 Weight 225 Birthplace Atlanta, GA Date of Birth 3/29/1994
Mauricio Dubón SS Shortstop | Bats R / Throws R Height 5-11 Weight 173 Birthplace San Pedro Sula, Honduras Date of Birth 7/19/1994
Ozzie Albies 2B Second Baseman | Bats S / Throws R Height 5-7 Weight 165 Birthplace Willemstad, Curacao Date of Birth 1/7/1997
Rowdy Tellez 1B First Baseman | Bats L / Throws L Height 6-3 Weight 273 Birthplace Sacramento, CA Date of Birth 3/16/1995
Eli White CF Center Fielder | Bats R / Throws R Height 6-2 Weight 195 Birthplace Greenville, SC Date of Birth 6/26/1994
Michael Harris II CF Center Fielder | Bats L / Throws L Height 5-11 Weight 195 Birthplace DeKalb, GA Date of Birth 3/7/2001
Mike Yastrzemski LF Left Fielder | Bats L / Throws L Height 5-10 Weight 180 Birthplace Andover, MA Date of Birth 8/23/1990
Dominic Smith DH Designated Hitter | Bats L / Throws L Height 5-11 Weight 224 Birthplace Los Angeles, CA Date of Birth 6/15/1995
Spencer Strider 60-Day-IL Jun 17: Atlanta transferred Strider (elbow) to the 60-day injured list Wednesday.
Michael Harris II Day-To-Day Jun 17: Harris (back) is not in the lineup for Wednesday's game against San Francisco.
Ronald Acuña Jr. 10-Day-IL Jun 17: Atlanta manager Walt Weiss said Wednesday that Acuna (hamstring) is a "long way" from returning from the 10-day injured list, Mark Bowman of MLB.com reports.
Tyler Kinley 15-Day-IL Jun 10: Kinley (4-2) picked up the win over the Nationals on Friday, striking out two in a perfect 11th inning.
Sean Murphy 60-Day-IL Jun 4: Murphy had the cast on his left hand removed Tuesday and is now wearing a splint to protect his fractured middle finger, Grant McAuley of the Marietta Daily Journal reprots.
Spencer Schwellenbach 60-Day-IL May 26: Schwellenbach (elbow) has begun throwing on flat ground, Chad Bishop of The Atlanta Journal-Constitution reports.
AJ Smith-Shawver 60-Day-IL May 22: Manager Walt Weiss said Friday that Smith-Shawver (elbow) has been throwing bullpen sessions, and the next step in his rehab is to face live hitters, Grant McAuley of the Marietta Daily Journal reports.
Kyle Farmer 10-Day-IL May 18: Farmer went 1-for-3 with a double, a run scored and two RBI in Sunday's rout of the Guardians.
Joe Jiménez 60-Day-IL May 13: Atlanta manager Walt Weiss revealed Wednesday that Jimenez underwent another surgery on his left knee 3-to-4 weeks ago, Grant McAuley of the Marietta Daily Journal reports.
Atlanta transferred Strider (elbow) to the 60-day injured list Wednesday. https://twitter.com/Braves/status/2067369664217268487
Harris (back) is not in the lineup for Wednesday's game against San Francisco. https://twitter.com/Braves/status/2067368297822089423
Atlanta manager Walt Weiss said Wednesday that Acuna (hamstring) is a "long way" from returning from the 10-day injured list, Mark Bowman of MLB.com reports. https://x.com/mlbbowman/status/2067344451446493682
Atlanta optioned Molina to Triple-A Gwinnett on Wednesday, Chad Bishop of The Atlanta Journal-Constitution reports. https://x.com/MrChadBishop/status/2067342221645398354
Fantasy baseball: Mariners get Raleigh, Crawford back, lose Arozarena https://www.espn.com/mlb/story/_/id/48297021
Harris was removed from Tuesday's game against the Giants with lower-back tightness. https://x.com/Braves/status/2067033778002747801?s=20
Harris was removed from Tuesday's game against the Giants with an apparent injury, 680 The Fan Atlanta reports. https://x.com/680TheFan/status/2067030752580026865?s=20
Baldwin is in the starting lineup and batting leadoff for Tuesday's matchup against the Giants. https://twitter.com/Braves/status/2066964120927092775
Atlanta activated Baldwin (oblique) from the 10-day injured list Monday. https://x.com/Braves/status/2066615653851619590