MLB Team Hub · 2026
BALBaltimore Orioles
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record79-82Win pct .491
Run differential-21718 for / 739 against
TodayOffNo game scheduled
Last 105-5Recent record
Injuries8Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers21
Catchers3
Infielders8
Outfielders8
Player development
Farm System
Norfolk Tides
International LeagueHitting leaders
1Reed Trimble.236 AVG · .928 OPS · 5 HR
2Christian Encarnacion-Strand.266 AVG · .848 OPS · 19 HR
3Rece Hinds.256 AVG · .826 OPS · 14 HR
Pitching leaders
1Yaramil Hiraldo0.79 ERA · 11.1 IP · 11 K
2Brandon Young1.08 ERA · 16.2 IP · 19 K
3Andrew Magno1.40 ERA · 45.0 IP · 46 K
Chesapeake Baysox
Eastern LeagueHitting leaders
1Vance Honeycutt.385 AVG · 1.215 OPS · 1 HR
2Ethan Anderson.268 AVG · .882 OPS · 18 HR
3Brandon Butterworth.269 AVG · .874 OPS · 10 HR
Pitching leaders
1Micah Ashman1.79 ERA · 45.1 IP · 72 K
2Anthony Eyanson1.83 ERA · 69.0 IP · 92 K
3Richard Guasch1.96 ERA · 18.1 IP · 28 K
Frederick Keys
South Atlantic League · SALHitting leaders
1Reed Trimble.286 AVG · 1.137 OPS · 5 HR
2Ethan Anderson.435 AVG · 1.110 OPS · 1 HR
3Fernando Peguero.313 AVG · 1.039 OPS · 1 HR
Pitching leaders
1Juaron Watts-Brown0.66 ERA · 13.2 IP · 19 K
2Teddy Sharkey0.90 ERA · 10.0 IP · 11 K
3Caden Hunter1.60 ERA · 45.0 IP · 62 K
Delmarva Shorebirds
Carolina LeagueHitting leaders
1Ty Head.348 AVG · .934 OPS · 2 HR
2Jaiden Lo Re.325 AVG · .882 OPS · 2 HR
3Andrés Nolaya.286 AVG · .804 OPS · 5 HR
Pitching leaders
1Caden Hunter1.17 ERA · 23.0 IP · 40 K
2Todd Kniebbe2.41 ERA · 18.2 IP · 27 K
3Jake Dykhoff2.50 ERA · 18.0 IP · 13 K
DSL Orioles Black
Dominican Summer League · DSLHitting leaders
1Johanse Gomez.302 AVG · .879 OPS · 2 HR
2Luis Dias.257 AVG · .853 OPS · 4 HR
3Meykel Baro.262 AVG · .828 OPS · 6 HR
Pitching leaders
1Yunior Villavicencio2.61 ERA · 31.0 IP · 35 K
2Alberto Arias2.73 ERA · 33.0 IP · 33 K
3Darling VIllalona3.00 ERA · 12.0 IP · 12 K
DSL Orioles Orange
Dominican Summer League · DSLHitting leaders
1Gabriel Rosario.250 AVG · .865 OPS · 6 HR
2Maicor Degollado.267 AVG · .840 OPS · 5 HR
3Joshddy Castillo.285 AVG · .799 OPS · 1 HR
Pitching leaders
1Anderson Reyes3.00 ERA · 21.0 IP · 23 K
2Roberto Geraldo3.20 ERA · 19.2 IP · 22 K
3Carlos Virla3.60 ERA · 20.0 IP · 21 K
FCL Orioles
Florida Complex League · FCLHitting leaders
1Jemone Nuel.283 AVG · .939 OPS · 3 HR
2Juan Ortega.345 AVG · .929 OPS · 1 HR
3Josnaider Orellana.393 AVG · .901 OPS · 0 HR
Pitching leaders
1Javier González1.00 ERA · 18.0 IP · 24 K
2Jake Dykhoff1.82 ERA · 34.2 IP · 30 K
3KK Clark2.13 ERA · 12.2 IP · 15 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaze Alexander | 93 | 261 | 35 | 79 | 4 | 31 | 19 | 63 | .303 | .358 | .414 | .772 |
| 2 | Ryan Mountcastle | 8 | 14 | 0 | 4 | 0 | 1 | 1 | 2 | .286 | .333 | .357 | .690 |
| 3 | Pete Alonso | 151 | 564 | 89 | 151 | 35 | 100 | 77 | 157 | .268 | .363 | .496 | .859 |
| 4 | Christian Encarnacion-Strand | 49 | 164 | 17 | 43 | 8 | 32 | 10 | 49 | .262 | .315 | .470 | .785 |
| 5 | Heston Kjerstad | 8 | 16 | 1 | 4 | 0 | 2 | 0 | 6 | .250 | .250 | .313 | .563 |
| 6 | Yohel Pozo | 28 | 48 | 3 | 12 | 1 | 7 | 1 | 6 | .250 | .260 | .333 | .593 |
| 7 | Dylan Beavers | 95 | 290 | 35 | 70 | 7 | 39 | 30 | 85 | .241 | .316 | .383 | .699 |
| 8 | Jackson Holliday | 98 | 315 | 45 | 72 | 7 | 30 | 34 | 84 | .229 | .300 | .340 | .640 |
| 9 | Jeremiah Jackson | 90 | 238 | 26 | 54 | 7 | 40 | 8 | 53 | .227 | .255 | .357 | .612 |
| 10 | Coby Mayo | 122 | 375 | 59 | 84 | 23 | 60 | 30 | 128 | .224 | .290 | .461 | .751 |
| 11 | Samuel Basallo | 107 | 344 | 39 | 77 | 17 | 51 | 31 | 101 | .224 | .294 | .407 | .701 |
| 12 | Gunnar Henderson | 149 | 588 | 86 | 131 | 23 | 58 | 65 | 143 | .223 | .309 | .401 | .710 |
| 13 | Luis Robert Jr. | 61 | 204 | 26 | 45 | 11 | 26 | 24 | 55 | .221 | .300 | .407 | .707 |
| 14 | Leody Taveras | 129 | 401 | 56 | 88 | 8 | 54 | 40 | 117 | .219 | .291 | .349 | .640 |
| 15 | Colton Cowser | 134 | 316 | 39 | 69 | 13 | 39 | 42 | 113 | .218 | .309 | .367 | .676 |
| 16 | Tyler O'Neill | 85 | 231 | 31 | 49 | 10 | 23 | 27 | 72 | .212 | .300 | .377 | .677 |
| 17 | Rece Hinds | 16 | 42 | 2 | 7 | 0 | 6 | 3 | 22 | .167 | .229 | .262 | .491 |
| 18 | Carlos Narváez | 90 | 238 | 21 | 39 | 3 | 10 | 18 | 90 | .164 | .243 | .231 | .474 |
| 19 | Chadwick Tromp | 21 | 49 | 2 | 8 | 0 | 4 | 0 | 13 | .163 | .160 | .184 | .344 |
| 20 | Christian Franklin | 16 | 34 | 3 | 5 | 0 | 0 | 6 | 12 | .147 | .310 | .206 | .516 |
| 21 | Sam Huff | 14 | 33 | 1 | 4 | 0 | 1 | 1 | 19 | .121 | .147 | .182 | .329 |
| 22 | Luis Vázquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Maverick Handley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Michael Siani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Availability
Injuries
Latest updates
News
No team news is currently available.