Colin Rea P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 220 Birthplace Cascade, IA Date of Birth 7/1/1990
Edward Cabrera P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 217 Birthplace Santiago, Dominican Republic Date of Birth 4/13/1998
Javier Assad P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 200 Birthplace Tijuana, Mexico Date of Birth 7/30/1997
Shota Imanaga P Starting Pitcher | Bats L / Throws L Height 5-10 Weight 175 Birthplace Kitakyushu, Japan Date of Birth 9/1/1993
Ben Brown P Reliever | Bats R / Throws R Height 6-6 Weight 210 Birthplace East Setauket, NY Date of Birth 9/9/1999
Caleb Thielbar P Reliever | Bats R / Throws L Height 6-0 Weight 205 Birthplace Northfield, MN Date of Birth 1/31/1987
Ethan Roberts P Reliever | Bats R / Throws R Height 5-10 Weight 180 Birthplace Sparta, TN Date of Birth 7/4/1997
Gavin Hollowell P Reliever | Bats R / Throws R Height 6-7 Weight 215 Birthplace Somerset, NJ Date of Birth 11/4/1997
Hoby Milner P Reliever | Bats L / Throws L Height 6-3 Weight 187 Birthplace Dallas, TX Date of Birth 1/13/1991
Jacob Webb P Reliever | Bats R / Throws R Height 6-2 Weight 210 Birthplace Riverside, CA Date of Birth 8/15/1993
Phil Maton P Reliever | Bats R / Throws R Height 6-2 Weight 206 Birthplace Paducah, KY Date of Birth 3/25/1993
Ryan Rolison P Reliever | Bats R / Throws L Height 6-2 Weight 213 Birthplace Jackson, TN Date of Birth 7/11/1997
Trent Thornton P Reliever | Bats R / Throws R Height 6-0 Weight 190 Birthplace Charlotte, NC Date of Birth 9/30/1993
Carson Kelly C Catcher | Bats R / Throws R Height 6-1 Weight 212 Birthplace Chicago, IL Date of Birth 7/14/1994
Miguel Amaya C Catcher | Bats R / Throws R Height 6-1 Weight 230 Birthplace Herrera, Panama Date of Birth 3/9/1999
Alex Bregman 3B Third Baseman | Bats R / Throws R Height 5-10 Weight 190 Birthplace Albuquerque, NM Date of Birth 3/30/1994
Dansby Swanson SS Shortstop | Bats R / Throws R Height 6-0 Weight 190 Birthplace Kennesaw, GA Date of Birth 2/11/1994
Michael Busch 1B First Baseman | Bats L / Throws R Height 5-11 Weight 210 Birthplace Inver Grove Heights, MN Date of Birth 11/9/1997
Nico Hoerner 2B Second Baseman | Bats R / Throws R Height 5-11 Weight 200 Birthplace Oakland, CA Date of Birth 5/13/1997
Pedro Ramirez 2B Second Baseman | Bats S / Throws R Height 5-9 Weight 165 Birthplace Táriba, Venezuela Date of Birth 4/1/2004
Ian Happ LF Left Fielder | Bats S / Throws R Height 5-10 Weight 205 Birthplace Pittsburgh, PA Date of Birth 8/12/1994
Matt Shaw RF Right Fielder | Bats R / Throws R Height 5-10 Weight 185 Birthplace Springfield, MA Date of Birth 11/6/2001
Pete Crow-Armstrong CF Center Fielder | Bats L / Throws L Height 6-0 Weight 184 Birthplace Sherman Oaks, CA Date of Birth 3/25/2002
Seiya Suzuki RF Right Fielder | Bats R / Throws R Height 5-11 Weight 182 Birthplace Tokyo, Japan Date of Birth 8/18/1994
Michael Conforto DH Designated Hitter | Bats L / Throws R Height 5-11 Weight 215 Birthplace Seattle, WA Date of Birth 3/1/1993
Moisés Ballesteros DH Designated Hitter | Bats L / Throws R Height 5-8 Weight 195 Birthplace Los Teques, Venezuela Date of Birth 11/8/2003
Matthew Boyd 15-Day-IL Jun 17: Boyd (knee/shoulder) will begin a rehab assignment Saturday, Jared Wyllys of AllCHGO.com reports.
Edward Cabrera Day-To-Day Jun 17: Manager Craig Counsell said Wednesday that Cabrera's right hand is feeling better, and he's expected to be on a normal schedule leading up to his next start, Jared Wyllys of AllCHGO.com reports.
Daniel Palencia 15-Day-IL Jun 16: Palencia (2-1) worked around a walk to toss a scoreless inning of relief and earn the win in Monday's 5-4 victory over the Rockies. He struck out three.
Justin Steele 60-Day-IL Jun 15: Steele will throw plyo balls for the next week and then progress to throwing a baseball, Meghan Montemurro of the Chicago Tribune reports.
Jameson Taillon 15-Day-IL Jun 9: Taillon (hamstring) is expected to be sidelined until after the All-Star break, Vinnie Duber of the Chicago Sun-Times reports.
Hunter Harvey 60-Day-IL May 17: The Cubs moved Harvey (triceps) from the 15-day IL to the 60-day IL on Sunday.
Jeff Brigham Day-To-Day May 8: Brigham was placed on the 7-day injured list at Triple-A St. Paul, retroactive to April 6, with a left oblique strain, TwinsDaily.com reports.
Porter Hodge 60-Day-IL May 8: The Cubs transferred Hodge (elbow) to the 60-day injured list Friday, Taylor McGregor of Marquee Sports Network reports.
Riley Martin 15-Day-IL May 8: Martin has been diagnosed with flexor strain in his left elbow and is expected to miss eight weeks, Taylor McGregor of Marquee Sports Network reports.
Cade Horton 60-Day-IL May 8: The Cubs transferred Horton (elbow) to the 60-day injured list Saturday, Andy Martinez of Marquee Sports Network reports.
Boyd (knee/shoulder) will begin a rehab assignment Saturday, Jared Wyllys of AllCHGO.com reports. https://x.com/jwyllys/status/2067365802030895289?s=20
Manager Craig Counsell said Wednesday that Cabrera's right hand is feeling better, and he's on track to make his next scheduled start, Jared Wyllys of AllCHGO.com reports. https://x.com/jwyllys/status/2067365802030895289?s=20
Ballesteros is out of the lineup for Wednesday's game against the Rockies. https://x.com/Cubs/status/2067353644404494752
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Cabrera was removed from Tuesday's game against the Rockies with a right hand cramp, Jesse Rogers of ESPN.com reports. https://x.com/JesseRogersESPN/status/2067065847777054736?s=20
Cabrera was removed from Tuesday's game against the Rockies with an apparent injury, Patrick Mooney of The Athletic reports. https://x.com/PJ_Mooney/status/2067056808988975109?s=20
Kelly isn't in the lineup for Tuesday's game against the Rockies. https://x.com/Cubs/status/2066991910577742113?s=20