Anthony Kay
IP145.0
ERA4.53
WHIP1.37
K118
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
IP145.0
ERA4.53
WHIP1.37
K118
IP172.3
ERA2.51
WHIP1.03
K178
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randal Grichuk | 106 | 229 | 34 | 66 | 13 | 38 | 9 | 57 | .288 | .317 | .568 | .885 |
| 2 | Tristan Peters | 145 | 412 | 59 | 114 | 12 | 54 | 35 | 83 | .277 | .345 | .459 | .804 |
| 3 | Sam Antonacci | 130 | 446 | 74 | 120 | 8 | 44 | 42 | 80 | .269 | .366 | .392 | .758 |
| 4 | Chase Meidroth | 144 | 529 | 81 | 141 | 14 | 55 | 59 | 135 | .267 | .343 | .397 | .740 |
| 5 | Miguel Vargas | 148 | 551 | 98 | 137 | 31 | 81 | 89 | 118 | .249 | .357 | .475 | .832 |
| 6 | Andrew Benintendi | 133 | 403 | 57 | 99 | 14 | 71 | 36 | 102 | .246 | .306 | .419 | .725 |
| 7 | Rikuu Nishida | 12 | 29 | 3 | 7 | 0 | 2 | 0 | 5 | .241 | .241 | .241 | .482 |
| 8 | Luisangel Acuña | 90 | 194 | 21 | 46 | 1 | 12 | 8 | 40 | .237 | .268 | .273 | .541 |
| 9 | Joey Bart | 44 | 112 | 13 | 24 | 4 | 13 | 7 | 35 | .214 | .305 | .357 | .662 |
| 10 | Tanner Murray | 13 | 28 | 2 | 6 | 1 | 3 | 2 | 7 | .214 | .281 | .321 | .602 |
| 11 | Braden Montgomery | 82 | 288 | 41 | 61 | 6 | 37 | 38 | 66 | .212 | .309 | .340 | .649 |
| 12 | Brenton Doyle | 70 | 170 | 26 | 36 | 3 | 12 | 12 | 59 | .212 | .264 | .300 | .564 |
| 13 | Edgar Quero | 67 | 184 | 14 | 38 | 3 | 19 | 17 | 42 | .207 | .281 | .261 | .542 |
| 14 | Colson Montgomery | 142 | 533 | 68 | 109 | 31 | 84 | 52 | 209 | .205 | .290 | .422 | .712 |
| 15 | Munetaka Murakami | 115 | 411 | 75 | 84 | 31 | 65 | 85 | 177 | .204 | .345 | .465 | .810 |
| 16 | Kyle Teel | 29 | 89 | 13 | 18 | 4 | 20 | 12 | 39 | .202 | .304 | .371 | .675 |
| 17 | Reese McGuire | 11 | 29 | 1 | 5 | 0 | 3 | 2 | 9 | .172 | .273 | .172 | .445 |
| 18 | Junior Perez | 22 | 35 | 5 | 6 | 3 | 6 | 1 | 14 | .171 | .194 | .429 | .623 |
| 19 | Jake Rogers | 55 | 136 | 17 | 23 | 4 | 14 | 20 | 47 | .169 | .275 | .301 | .576 |
| 20 | Drew Romo | 60 | 177 | 17 | 25 | 7 | 16 | 20 | 47 | .141 | .239 | .288 | .527 |
| 21 | Tommy Pham | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 7 | .000 | .067 | .000 | .067 |
No team news is currently available.