Andrew Abbott P Starting Pitcher | Bats L / Throws L Height 6-0 Weight 192 Birthplace Lynchburg, VA Date of Birth 6/1/1999
Brady Singer P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 215 Birthplace Leesburg, FL Date of Birth 8/4/1996
Chase Burns P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 210 Birthplace Naples, Italy Date of Birth 1/16/2003
Chase Petty P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 190 Birthplace Camden, NJ Date of Birth 4/4/2003
Chris Paddack P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 217 Birthplace Austin, TX Date of Birth 1/8/1996
Nick Lodolo P Starting Pitcher | Bats L / Throws L Height 6-6 Weight 216 Birthplace La Verne, CA Date of Birth 2/5/1998
Rhett Lowder P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Albemarle, NC Date of Birth 3/8/2002
Brock Burke P Reliever | Bats L / Throws L Height 6-4 Weight 210 Birthplace Chicago, IL Date of Birth 8/4/1996
Caleb Ferguson P Reliever | Bats R / Throws L Height 6-3 Weight 225 Birthplace Columbus, OH Date of Birth 7/2/1996
Sam Moll P Reliever | Bats L / Throws L Height 5-9 Weight 190 Birthplace Lakeland, TN Date of Birth 1/3/1992
Tejay Antone P Reliever | Bats R / Throws R Height 6-4 Weight 230 Birthplace Oklahoma City, OK Date of Birth 12/5/1993
Tony Santillan P Reliever | Bats R / Throws R Height 6-3 Weight 285 Birthplace Fort Worth, TX Date of Birth 4/15/1997
Zach Maxwell P Reliever | Bats R / Throws R Height 6-6 Weight 275 Birthplace Nashville, TN Date of Birth 1/26/2001
Jose Trevino C Catcher | Bats R / Throws R Height 5-9 Weight 215 Birthplace Corpus Christi, TX Date of Birth 11/28/1992
Tyler Stephenson C Catcher | Bats R / Throws R Height 6-3 Weight 225 Birthplace Atlanta, GA Date of Birth 8/16/1996
Edwin Arroyo SS Shortstop | Bats S / Throws R Height 5-11 Weight 173 Birthplace Arecibo, Puerto Rico Date of Birth 8/25/2003
Matt McLain 2B Second Baseman | Bats R / Throws R Height 5-8 Weight 180 Birthplace Orange, CA Date of Birth 8/6/1999
Sal Stewart 1B First Baseman | Bats R / Throws R Height 6-1 Weight 224 Birthplace Miami, FL Date of Birth 12/7/2003
Blake Dunn RF Right Fielder | Bats R / Throws R Height 5-9 Weight 210 Birthplace Holland, MI Date of Birth 9/5/1998
Dane Myers CF Center Fielder | Bats R / Throws R Height 6-0 Weight 205 Birthplace Columbus, TX Date of Birth 3/8/1996
JJ Bleday LF Left Fielder | Bats L / Throws L Height 6-2 Weight 205 Birthplace Danville, PA Date of Birth 11/10/1997
Noelvi Marte RF Right Fielder | Bats R / Throws R Height 6-2 Weight 216 Birthplace Cotui, Dominican Republic Date of Birth 10/16/2001
Spencer Steer LF Left Fielder | Bats R / Throws R Height 5-9 Weight 185 Birthplace Long Beach, CA Date of Birth 12/7/1997
Will Benson RF Right Fielder | Bats L / Throws L Height 6-4 Weight 230 Birthplace Atlanta, GA Date of Birth 6/16/1998
Eugenio Suárez DH Designated Hitter | Bats R / Throws R Height 5-11 Weight 213 Birthplace Puerto Ordaz, Venezuela Date of Birth 7/18/1991
Nathaniel Lowe DH Designated Hitter | Bats L / Throws R Height 6-4 Weight 220 Birthplace Norfolk, VA Date of Birth 7/7/1995
Emilio Pagán 15-Day-IL Jun 17: Pagan (hamstring) threw a bullpen session Tuesday and is scheduled to pitch in a simulated game/live batting practice session at Yankee Stadium on Friday, MLB.com reports.
Pierce Johnson 15-Day-IL Jun 17: Johnson (elbow) is scheduled to begin a rehab assignment with Triple-A Louisville on Thursday, MLB.com reports.
Elly De La Cruz 10-Day-IL Jun 16: De La Cruz (hamstring) is scheduled to begin running Tuesday and Wednesday, and he will begin a rehab assignment Friday with Triple-A Gwinnett, C. Trent Rosecrans of The Athletic reports.
Hunter Greene 60-Day-IL Jun 14: Greene (elbow) is slated to begin a rehab assignment Thursday in the rookie-level Arizona Complex League, Charlie Goldsmith of Fox 19 Now Cincinnati reports.
Graham Ashcraft 60-Day-IL Jun 3: Ashcraft (elbow) received a platelet-rich plasma injection Tuesday, MLB.com reports.
Ke'Bryan Hayes 10-Day-IL May 22: Hayes is out of the lineup for Wednesday's game against the Phillies.
Brandon Williamson 60-Day-IL May 8: The Reds transferred Williamson (shoulder) from the 15-day injured list to the 60-day IL on Wednesday.
Dunn is out of the lineup for Wednesday's game against the Mets. https://x.com/Reds/status/2067248443307729405
Stephenson is out of the lineup for Wednesday's game against the Mets. https://x.com/Reds/status/2067248443307729405
Johnson (elbow) is scheduled to begin a rehab assignment with Triple-A Louisville on Thursday, MLB.com reports. https://www.mlb.com/reds/news/reds-injuries-and-roster-moves
De La Cruz is scheduled to begin running Tuesday and Wednesday, and will begin his rehab assignment on Friday with Triple-A Gwinnett, C. Trent Rosecrans of The Athletic reports. https://twitter.com/ctrent/status/2066961659147505813
De La Cruz (hamstring) could be cleared to begin a rehab assignment later this week, C. Trent Rosecrans of The Athletic reports. https://x.com/ctrent/status/2066600345845879017
Lowe is out of the lineup for Monday's game against the Mets. https://x.com/Reds/status/2066591897431187640
Johnson (elbow) is scheduled to face live hitters in a simulated game or batting practice Monday, Charlie Goldsmith of Fox 19 Now Cincinnati reports. https://x.com/CharlieG__/status/2066170907861655555
Pagan (hamstring) threw a bullpen session Saturday and is expected to throw another Monday, C. Trent Rosecrans of The Athletic reports. https://www.nytimes.com/athletic/7361044/2026/06/14/c-notes-reds-elly-de-la-cruz-return/