Kyle Freeland P Starting Pitcher | Bats L / Throws L Height 6-4 Weight 202 Birthplace Denver, CO Date of Birth 5/14/1993
Michael Lorenzen P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 210 Birthplace Anaheim, CA Date of Birth 1/4/1992
Ryan Feltner P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 200 Birthplace Orlando, FL Date of Birth 9/2/1996
Sean Sullivan P Starting Pitcher | Bats R / Throws L Height 6-4 Weight 200 Birthplace Boston, MA Date of Birth 7/22/2002
Tomoyuki Sugano P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 227 Birthplace Kanagawa, Japan Date of Birth 10/11/1989
Antonio Senzatela P Reliever | Bats R / Throws R Height 6-1 Weight 235 Birthplace Valencia, Venezuela Date of Birth 1/21/1995
Blas Castaño P Reliever | Bats R / Throws R Height 5-10 Weight 162 Birthplace Esperanza, Dominican Republic Date of Birth 9/8/1998
Brennan Bernardino P Reliever | Bats L / Throws L Height 6-4 Weight 216 Birthplace Valencia, CA Date of Birth 1/15/1992
Jaden Hill P Reliever | Bats R / Throws R Height 6-4 Weight 260 Birthplace Ashdown, AR Date of Birth 12/22/1999
Jimmy Herget P Reliever | Bats R / Throws R Height 6-3 Weight 183 Birthplace Tampa, FL Date of Birth 9/9/1993
Juan Mejia P Reliever | Bats R / Throws R Height 6-3 Weight 210 Birthplace Santo Domingo, Dominican Republic Date of Birth 7/4/2000
Victor Vodnik P Reliever | Bats R / Throws R Height 6-0 Weight 216 Birthplace Whittier, CA Date of Birth 10/9/1999
Zach Agnos P Reliever | Bats R / Throws R Height 6-0 Weight 225 Birthplace Haymarket, VA Date of Birth 8/15/2000
Braxton Fulford C Catcher | Bats R / Throws R Height 5-10 Weight 205 Birthplace Lubbock, TX Date of Birth 12/9/1998
Brett Sullivan C Catcher | Bats L / Throws R Height 5-11 Weight 190 Birthplace Stockton, CA Date of Birth 2/22/1994
Hunter Goodman C Catcher | Bats R / Throws R Height 5-11 Weight 220 Birthplace Arlington, TN Date of Birth 10/8/1999
Edouard Julien 2B Second Baseman | Bats L / Throws R Height 6-1 Weight 195 Birthplace Quebec City, PQ Date of Birth 4/30/1999
Ezequiel Tovar SS Shortstop | Bats R / Throws R Height 6-0 Weight 192 Birthplace Maracay, Venezuela Date of Birth 8/1/2001
Kyle Karros 3B Third Baseman | Bats R / Throws R Height 6-5 Weight 225 Birthplace Los Angeles, CA Date of Birth 7/26/2002
TJ Rumfield 1B First Baseman | Bats L / Throws R Height 6-5 Weight 225 Birthplace Richmond, VA Date of Birth 5/17/2000
Willi Castro 2B Second Baseman | Bats S / Throws R Height 6-0 Weight 209 Birthplace Rio Piedras, Puerto Rico Date of Birth 4/24/1997
Cole Carrigg OF Outfielder | Bats S / Throws R Height 6-2 Weight 204 Birthplace Modesto, CA Date of Birth 5/8/2002
Jake McCarthy CF Center Fielder | Bats L / Throws L Height 6-0 Weight 213 Birthplace Scranton, PA Date of Birth 7/30/1997
Sterlin Thompson OF Outfielder | Bats L / Throws R Height 6-3 Weight 200 Birthplace Longmont, CO Date of Birth 6/26/2001
Troy Johnston RF Right Fielder | Bats L / Throws L Height 5-11 Weight 206 Birthplace Tacoma, WA Date of Birth 6/22/1997
Tyler Freeman RF Right Fielder | Bats R / Throws R Height 5-11 Weight 200 Birthplace Rancho Cucamonga, CA Date of Birth 5/21/1999
Jordan Beck 10-Day-IL Jun 17: Beck (hamstring) stretched and did running drills prior to Tuesday's game against the Cubs, MLB.com reports.
Mickey Moniak 10-Day-IL Jun 17: Moniak (ankle) will begin a rehab assignment with Triple-A Albuquerque on Thursday, MLB.com reports.
Chase Dollander 60-Day-IL Jun 12: Rockies manager Warren Schaeffer said Friday that Dollander will likely undergo surgery to repair the UCL in his right elbow, Kevin Henry of The Denver Gazette reports.
Tanner Gordon 15-Day-IL Jun 5: Gordon (0-1) took the loss Sunday, allowing four runs on six hits and a walk over three-plus innings against San Francisco. He struck out two.
Welinton Herrera 60-Day-IL Jun 2: Rockies manager Warren Schaeffer announced Monday that Herrera (elbow) has been diagnosed with a torn UCL and will miss the remainder of the season, Jack Janes of MLB.com reports.
McCade Brown 60-Day-IL May 31: Brown (shoulder) had been scheduled to throw a live bullpen session this weekend, MLB.com reports.
Jose Quintana 60-Day-IL May 28: The Rockies placed Quintana on the 15-day injured list Monday with a left elbow sprain.
RJ Petit 60-Day-IL May 8: The Rockies transferred Petit (elbow) to the 60-day injured list Thursday, Thomas Harding of MLB.com reports.
Kris Bryant 60-Day-IL May 8: Bryant said Tuesday that the ongoing pain in his back continues to prevent him from participating in baseball activities, though he's still consulting with doctors and trainers for potential rehab options, Thomas Harding of MLB.com reports.
The Rockies optioned Halvorsen to Triple-A Albuquerque on Wednesday. https://x.com/RockiesClubInfo/status/2067357488622846238?s=20
Johnston is absent from the lineup for Wednesday's game versus the Cubs. https://www.mlb.com/gameday/rockies-vs-cubs/2026/06/17/824668/preview
Castro is not in the lineup for Wednesday's contest against the Cubs. https://www.mlb.com/gameday/rockies-vs-cubs/2026/06/17/824668/preview
Beck (hamstring) stretched and did running drills prior to Tuesday's game against the Cubs, MLB.com reports. https://www.mlb.com/rockies/news/rockies-injuries-and-roster-moves
Doyle (oblique) worked in the batting cage Monday, MLB.com reports. https://www.mlb.com/rockies/news/rockies-injuries-and-roster-moves
Moniak (ankle) will begin a rehab assignment with Triple-A Albuquerque on Thursday, MLB.com reports. https://www.mlb.com/rockies/news/rockies-injuries-and-roster-moves
Sullivan (illness) will start Wednesday's game against the Cubs at Wrigley Field. https://www.mlb.com/gameday/rockies-vs-cubs/2026/06/17/824668/preview
Johnston is out of the lineup for Monday's game against the Cubs. https://x.com/Rockies/status/2066599230454812805
The Rockies optioned Castellano to Triple-A Albuquerque on Monday. https://x.com/RockiesClubInfo/status/2066628540062384130
The Rockies activated Vodnik (elbow) from the 15-day injured list Monday. https://x.com/RockiesClubInfo/status/2066628540062384130