Casey Mize P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 212 Birthplace Springville, AL Date of Birth 5/1/1997
Framber Valdez P Starting Pitcher | Bats R / Throws L Height 5-11 Weight 230 Birthplace Sabana Grande de Palenque, Dominican Republic Date of Birth 11/19/1993
Keider Montero P Starting Pitcher | Bats R / Throws R Height 6-1 Weight 145 Birthplace Santa Teresa del Tuy, Venezuela Date of Birth 7/6/2000
Tarik Skubal P Starting Pitcher | Bats R / Throws L Height 6-3 Weight 240 Birthplace Hayward, CA Date of Birth 11/20/1996
Troy Melton P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 210 Birthplace Newport Beach, CA Date of Birth 12/3/2000
Drew Anderson P Reliever | Bats R / Throws R Height 6-3 Weight 205 Birthplace Reno, NV Date of Birth 3/22/1994
Drew Sommers P Reliever | Bats L / Throws L Height 6-3 Weight 250 Birthplace Hoffman Estates, IL Date of Birth 8/14/2000
Enmanuel De Jesus P Reliever | Bats L / Throws L Height 6-3 Weight 190 Birthplace Valencia, Venezuela Date of Birth 12/10/1996
Jacob Waguespack P Reliever | Bats R / Throws R Height 6-6 Weight 230 Birthplace Prairieville, LA Date of Birth 11/5/1993
Kenley Jansen P Reliever | Bats S / Throws R Height 6-5 Weight 265 Birthplace Willemstad, Curacao Date of Birth 9/30/1987
Kyle Finnegan P Reliever | Bats R / Throws R Height 6-2 Weight 198 Birthplace Detroit, MI Date of Birth 9/4/1991
Tyler Holton P Reliever | Bats L / Throws L Height 6-2 Weight 200 Birthplace Tallahassee, FL Date of Birth 6/13/1996
Will Vest P Reliever | Bats R / Throws R Height 6-0 Weight 180 Birthplace Houston, TX Date of Birth 6/6/1995
Dillon Dingler C Catcher | Bats R / Throws R Height 6-1 Weight 210 Birthplace Massillon, OH Date of Birth 9/17/1998
Jake Rogers C Catcher | Bats R / Throws R Height 5-11 Weight 201 Birthplace Canyon, TX Date of Birth 4/18/1995
Colt Keith 3B Third Baseman | Bats L / Throws R Height 6-2 Weight 211 Birthplace Zanesville, OH Date of Birth 8/14/2001
Hao-Yu Lee 2B Second Baseman | Bats R / Throws R Height 5-9 Weight 190 Birthplace New Taipei, Taiwan Date of Birth 2/3/2003
Kevin McGonigle SS Shortstop | Bats L / Throws R Height 5-9 Weight 187 Birthplace Media, PA Date of Birth 8/18/2004
Spencer Torkelson 1B First Baseman | Bats R / Throws R Height 6-1 Weight 220 Birthplace Petaluma, CA Date of Birth 8/26/1999
Zach McKinstry 2B Second Baseman | Bats L / Throws R Height 5-11 Weight 180 Birthplace Toledo, OH Date of Birth 4/29/1995
James Outman CF Center Fielder | Bats L / Throws R Height 6-2 Weight 215 Birthplace Redwood City, CA Date of Birth 5/14/1997
Kerry Carpenter RF Right Fielder | Bats L / Throws R Height 6-1 Weight 220 Birthplace Eustis, FL Date of Birth 9/2/1997
Matt Vierling CF Center Fielder | Bats R / Throws R Height 6-1 Weight 205 Birthplace St. Louis, MO Date of Birth 9/16/1996
Riley Greene LF Left Fielder | Bats L / Throws L Height 6-2 Weight 200 Birthplace Orlando, FL Date of Birth 9/28/2000
Wenceel Pérez RF Right Fielder | Bats S / Throws R Height 5-11 Weight 203 Birthplace Azua Province, Dominican Republic Date of Birth 10/30/1999
Jahmai Jones DH Designated Hitter | Bats R / Throws R Height 5-10 Weight 210 Birthplace Roswell, GA Date of Birth 8/4/1997
Gleyber Torres 10-Day-IL Jun 17: Torres (side) remains out of the lineup for Wednesday's contest in Houston.
Jack Flaherty 15-Day-IL Jun 13: The Tigers placed Flaherty on the 15-day injured list Saturday with a left peroneal strain.
Javier Báez 60-Day-IL Jun 11: The Tigers transferred Baez (ankle) to the 60-day injured list Thursday, Cody Stavenhagen of The Athletic reports.
Trey Sweeney 60-Day-IL Jun 5: Sweeney will undergo season-ending shoulder surgery this week, Cody Stavenhagen of The Athletic reports.
Jackson Jobe 60-Day-IL Jun 4: Tigers manager A.J. Hinch said Tuesday that Jobe (elbow) is expected to resume facing hitters in live batting practice "in a few weeks," Chris McCosky of The Detroit News reports.
Brant Hurter 60-Day-IL May 29: The Tigers placed Hurter on the 15-day injured list Sunday due to lumbar spine inflammation.
Reese Olson 60-Day-IL May 8: The Tigers placed Olson on the 60-day injured list Tuesday after he underwent a right shoulder labral repair Feb. 2 that will result in him missing the 2026 season.
Parker Meadows 60-Day-IL May 8: Tigers manager A.J. Hinch said that Meadows underwent surgery Tuesday to repair a left radius fracture and will be sidelined "multiple months," Jason Beck of MLB.com reports.
Perez is likely unavailable off the bench for Wednesday's game in Houston after being struck in the face by a plyo band in the weight room Tuesday, Chris McCosky of The Detroit News reports. https://x.com/cmccosky/status/2067294090723553497
The Tigers placed Torres on the 10-day injured list Wednesday with a left oblique strain. https://x.com/DetroitTigersPR/status/2067284967441178714
The Tigers reinstated Mize (adductor) from the 15-day injured list ahead of his scheduled start Wednesday against the Astros in Houston. https://x.com/DetroitTigersPR/status/2067284967441178714
Outman is out of the lineup for Wednesday's game against the Astros. https://x.com/tigers/status/2067266708809638079
McKinstry is out of the lineup for Wednesday's game against the Astros. https://x.com/tigers/status/2067266708809638079
Rogers will start at catcher and bat ninth in Wednesday's game against the Astros. https://x.com/tigers/status/2067266708809638079
Torres (side) remains out of the lineup for Wednesday's contest in Houston. https://www.mlb.com/gameday/tigers-vs-astros/2026/06/17/824178/preview