MLB Team Hub · 2026
HOUHouston Astros
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record81-81Win pct .500
Run differential-32734 for / 766 against
TodayOffNo game scheduled
Last 104-6Recent record
Injuries8Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers12
Catchers2
Infielders6
Outfielders5
Designated Hitters1
Player development
Farm System
Sugar Land Space Cowboys
Pacific Coast League · PCLHitting leaders
1Taylor Trammell.226 AVG · 1.003 OPS · 2 HR
2CJ Alexander.256 AVG · .868 OPS · 21 HR
3Pascanel Ferreras.314 AVG · .867 OPS · 4 HR
Pitching leaders
1Peter Lambert1.84 ERA · 14.2 IP · 12 K
2Mike Burrows2.03 ERA · 13.1 IP · 15 K
3Hunter Brown2.19 ERA · 12.1 IP · 16 K
Corpus Christi Hooks
Texas LeagueHitting leaders
1Drew Brutcher.350 AVG · 1.082 OPS · 4 HR
2Justin Thomas Jr..212 AVG · .837 OPS · 2 HR
3Jason Schiavone.246 AVG · .809 OPS · 12 HR
Pitching leaders
1Nolan DeVos2.30 ERA · 27.1 IP · 32 K
2Bryce Mayer2.61 ERA · 69.0 IP · 100 K
3Amilcar Chirinos3.06 ERA · 50.0 IP · 64 K
Asheville Tourists
South Atlantic League · SALHitting leaders
1Jason Schiavone.289 AVG · 1.218 OPS · 17 HR
2DJ Newman.423 AVG · 1.136 OPS · 3 HR
3Mason Lytle.333 AVG · 1.122 OPS · 2 HR
Pitching leaders
1Andrew Taylor2.70 ERA · 20.0 IP · 19 K
2Cole Hertzler2.72 ERA · 43.0 IP · 64 K
3Grayson Saunier2.92 ERA · 12.1 IP · 11 K
Fayetteville Woodpeckers
Carolina LeagueHitting leaders
1Logan Hughes.344 AVG · 1.049 OPS · 2 HR
2Petey Soto Jr..421 AVG · 1.034 OPS · 0 HR
3Owen Nowak.364 AVG · .998 OPS · 0 HR
Pitching leaders
1Adam Shoemaker2.08 ERA · 26.0 IP · 36 K
2Nick Potter2.11 ERA · 59.2 IP · 70 K
3Brandon Cassedy2.48 ERA · 32.2 IP · 31 K
DSL Astros Blue
Dominican Summer League · DSLHitting leaders
1Brayan Mendez.333 AVG · 1.388 OPS · 2 HR
2Eduardo Perez.256 AVG · .825 OPS · 4 HR
3Yuaxander Silveira.262 AVG · .797 OPS · 3 HR
Pitching leaders
1Ronieel Cabreja2.19 ERA · 12.1 IP · 9 K
2Victor Vizcaya3.44 ERA · 34.0 IP · 26 K
3Frederi Altagracia3.93 ERA · 34.1 IP · 30 K
DSL Astros Orange
Dominican Summer League · DSLHitting leaders
1Albert Fermín.311 AVG · .992 OPS · 6 HR
2Edwilmin Matos.287 AVG · .909 OPS · 6 HR
3Franchely Silverio.315 AVG · .862 OPS · 4 HR
Pitching leaders
1Victor Jimenez1.40 ERA · 38.2 IP · 22 K
2Juan Ramirez2.08 ERA · 17.1 IP · 16 K
3Antonio Morales2.38 ERA · 45.1 IP · 32 K
FCL Astros
Florida Complex League · FCLHitting leaders
1Walker Janek.353 AVG · 1.217 OPS · 3 HR
2Edwin Díaz.263 AVG · 1.097 OPS · 3 HR
3Luis De Leon.390 AVG · 1.041 OPS · 4 HR
Pitching leaders
1Andrew Marrero2.70 ERA · 13.1 IP · 23 K
2Alain Pena2.92 ERA · 24.2 IP · 19 K
3Juan Fraide3.24 ERA · 16.2 IP · 22 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | 144 | 519 | 95 | 162 | 38 | 96 | 99 | 110 | .312 | .428 | .593 | 1.021 |
| 2 | Carlos Correa | 32 | 122 | 22 | 34 | 3 | 16 | 18 | 26 | .279 | .369 | .418 | .787 |
| 3 | Nick Allen | 78 | 131 | 22 | 36 | 2 | 13 | 9 | 30 | .275 | .319 | .359 | .678 |
| 4 | Jeremy Peña | 96 | 383 | 70 | 104 | 17 | 47 | 23 | 94 | .272 | .325 | .457 | .782 |
| 5 | Yainer Diaz | 82 | 285 | 33 | 77 | 11 | 35 | 10 | 47 | .270 | .298 | .432 | .730 |
| 6 | Isaac Paredes | 139 | 504 | 59 | 131 | 19 | 82 | 63 | 78 | .260 | .360 | .427 | .787 |
| 7 | Jose Altuve | 119 | 459 | 65 | 112 | 15 | 44 | 39 | 103 | .244 | .306 | .397 | .703 |
| 8 | Raynel Delgado | 19 | 37 | 4 | 9 | 1 | 4 | 3 | 7 | .243 | .300 | .351 | .651 |
| 9 | Daulton Varsho | 131 | 452 | 50 | 104 | 11 | 39 | 39 | 98 | .230 | .294 | .367 | .661 |
| 10 | Christian Walker | 141 | 517 | 65 | 118 | 25 | 80 | 46 | 133 | .228 | .303 | .426 | .729 |
| 11 | Cam Smith | 142 | 458 | 61 | 99 | 19 | 53 | 38 | 128 | .216 | .281 | .402 | .683 |
| 12 | Joey Loperfido | 39 | 102 | 13 | 22 | 1 | 12 | 14 | 31 | .216 | .314 | .333 | .647 |
| 13 | Jake Meyers | 54 | 141 | 15 | 30 | 3 | 11 | 10 | 31 | .213 | .268 | .326 | .594 |
| 14 | Zach Dezenzo | 35 | 75 | 11 | 16 | 1 | 3 | 7 | 31 | .213 | .280 | .307 | .587 |
| 15 | Christian Vázquez | 80 | 228 | 22 | 48 | 7 | 25 | 18 | 49 | .211 | .267 | .333 | .600 |
| 16 | LaMonte Wade Jr. | 47 | 110 | 15 | 23 | 3 | 18 | 18 | 33 | .209 | .320 | .336 | .656 |
| 17 | Taylor Trammell | 87 | 223 | 27 | 46 | 7 | 20 | 22 | 78 | .206 | .289 | .359 | .648 |
| 18 | Collin Price | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | .200 | .273 | .300 | .573 |
| 19 | Jorge Barrosa | 98 | 136 | 28 | 27 | 2 | 12 | 14 | 43 | .199 | .281 | .338 | .619 |
| 20 | Nelson Velázquez | 44 | 91 | 11 | 18 | 5 | 17 | 8 | 33 | .198 | .265 | .407 | .672 |
| 21 | Brice Matthews | 82 | 208 | 23 | 41 | 7 | 22 | 15 | 71 | .197 | .250 | .332 | .582 |
| 22 | Lucas Spence | 14 | 37 | 4 | 6 | 0 | 3 | 3 | 15 | .162 | .244 | .189 | .433 |
| 23 | Zach Cole | 19 | 51 | 4 | 8 | 3 | 8 | 1 | 21 | .157 | .189 | .353 | .542 |
| 24 | Daniel Johnson | 8 | 14 | 1 | 2 | 0 | 0 | 2 | 3 | .143 | .294 | .143 | .437 |
| 25 | César Salazar | 9 | 18 | 0 | 1 | 0 | 1 | 3 | 3 | .056 | .227 | .056 | .283 |
Availability
Injuries
Latest updates
News
No team news is currently available.