MLB Team Hub · 2026
LADLos Angeles Dodgers
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record100-62Win pct .617
Run differential+201801 for / 600 against
TodayOffNo game scheduled
Last 108-2Recent record
Injuries7Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers17
Catchers3
Infielders7
Outfielders4
Player development
Farm System
Oklahoma City Comets
Pacific Coast League · PCLHitting leaders
1Taylor Young.366 AVG · 1.079 OPS · 2 HR
2James Tibbs III.297 AVG · .970 OPS · 27 HR
3Zach Ehrhard.289 AVG · .872 OPS · 18 HR
Pitching leaders
1Seth Halvorsen1.32 ERA · 27.1 IP · 37 K
2Emmet Sheehan1.46 ERA · 12.1 IP · 17 K
3Tyler Glasnow1.54 ERA · 11.2 IP · 19 K
Tulsa Drillers
Texas LeagueHitting leaders
1Josue De Paula.306 AVG · .954 OPS · 26 HR
2Hayden Gilliland.295 AVG · .948 OPS · 3 HR
3Mike Sirota.294 AVG · .940 OPS · 10 HR
Pitching leaders
1Nick Robertson0.59 ERA · 30.2 IP · 37 K
2Aidan Foeller1.27 ERA · 21.1 IP · 22 K
3Kelvin Ramirez2.29 ERA · 59.0 IP · 74 K
Great Lakes Loons
Midwest LeagueHitting leaders
1Mike Sirota.325 AVG · 1.080 OPS · 7 HR
2Kole Myers.317 AVG · .963 OPS · 0 HR
3Charles Davalan.291 AVG · .936 OPS · 22 HR
Pitching leaders
1Myles Caba0.84 ERA · 10.2 IP · 14 K
2Will Gagnon1.32 ERA · 13.2 IP · 19 K
3Tyler Gough1.96 ERA · 36.2 IP · 50 K
Ontario Tower Buzzers
California LeagueHitting leaders
1Easton Shelton.297 AVG · 1.037 OPS · 35 HR
2Chase Harlan.329 AVG · 1.009 OPS · 10 HR
3Jaron Elkins.339 AVG · 1.005 OPS · 13 HR
Pitching leaders
1Tyler Gough1.33 ERA · 20.1 IP · 21 K
2Joel Cruz2.95 ERA · 21.1 IP · 23 K
3Isaac Ayon2.96 ERA · 27.1 IP · 35 K
ACL Dodgers
Arizona Complex League · ACLHitting leaders
1Francisco Espinoza.370 AVG · 1.126 OPS · 3 HR
2Sam Mongelli.297 AVG · 1.093 OPS · 3 HR
3Moises Acacio.340 AVG · 1.047 OPS · 5 HR
Pitching leaders
1Luis Gamez2.72 ERA · 43.0 IP · 64 K
2Joel Cruz3.92 ERA · 39.0 IP · 47 K
3Peter Bonilla3.98 ERA · 20.1 IP · 35 K
DSL LAD Bautista
Dominican Summer League · DSLHitting leaders
1Fran-Jean Haseth.270 AVG · .928 OPS · 8 HR
2Aaron Guzman.286 AVG · .829 OPS · 1 HR
3Moises Rangel.262 AVG · .821 OPS · 1 HR
Pitching leaders
1Yos Magallanes2.55 ERA · 17.2 IP · 15 K
2Enmanuel De La Rosa3.67 ERA · 41.2 IP · 39 K
3Eliecer Zambrano3.78 ERA · 16.2 IP · 6 K
DSL LAD Mega
Dominican Summer League · DSLHitting leaders
1Helvin Mendoza.329 AVG · .969 OPS · 4 HR
2Antoni Urena.241 AVG · .890 OPS · 3 HR
3Jesus Villaflor.257 AVG · .836 OPS · 2 HR
Pitching leaders
1Logan Tinkam2.38 ERA · 22.2 IP · 22 K
2Derik Aquino3.15 ERA · 34.1 IP · 38 K
3Jose Acevedo4.40 ERA · 14.1 IP · 9 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Freeman | 140 | 525 | 72 | 156 | 16 | 66 | 65 | 102 | .297 | .375 | .453 | .828 |
| 2 | Shohei Ohtani | 134 | 502 | 89 | 139 | 30 | 80 | 80 | 144 | .277 | .380 | .522 | .902 |
| 3 | Andy Pages | 128 | 493 | 72 | 134 | 21 | 80 | 45 | 107 | .272 | .338 | .458 | .796 |
| 4 | Miguel Rojas | 98 | 205 | 20 | 55 | 3 | 20 | 13 | 25 | .268 | .308 | .385 | .693 |
| 5 | Santiago Espinal | 36 | 56 | 5 | 15 | 1 | 7 | 1 | 8 | .268 | .276 | .375 | .651 |
| 6 | Teoscar Hernández | 113 | 396 | 59 | 105 | 14 | 60 | 39 | 119 | .265 | .333 | .424 | .757 |
| 7 | Hyeseong Kim | 43 | 116 | 16 | 30 | 1 | 11 | 12 | 31 | .259 | .323 | .328 | .651 |
| 8 | Tommy Edman | 73 | 253 | 40 | 64 | 6 | 34 | 19 | 59 | .253 | .335 | .383 | .718 |
| 9 | Max Muncy | 138 | 452 | 76 | 114 | 28 | 71 | 63 | 133 | .252 | .349 | .493 | .842 |
| 10 | Dalton Rushing | 78 | 221 | 37 | 55 | 12 | 36 | 23 | 73 | .249 | .332 | .466 | .798 |
| 11 | Mookie Betts | 112 | 436 | 63 | 108 | 20 | 62 | 40 | 53 | .248 | .313 | .431 | .744 |
| 12 | Alex Call | 80 | 152 | 24 | 37 | 1 | 19 | 22 | 34 | .243 | .361 | .316 | .677 |
| 13 | Will Smith | 65 | 208 | 30 | 49 | 7 | 29 | 29 | 40 | .236 | .332 | .375 | .707 |
| 14 | Hunter Feduccia | 86 | 198 | 21 | 46 | 3 | 17 | 22 | 57 | .232 | .311 | .333 | .644 |
| 15 | Alex Freeland | 85 | 222 | 29 | 51 | 3 | 20 | 28 | 73 | .230 | .316 | .306 | .622 |
| 16 | Kyle Tucker | 142 | 498 | 81 | 113 | 15 | 66 | 73 | 101 | .227 | .326 | .376 | .702 |
| 17 | Enrique Hernández | 33 | 71 | 11 | 16 | 3 | 10 | 6 | 24 | .225 | .286 | .394 | .680 |
| 18 | Josue De Paula | 4 | 9 | 2 | 2 | 1 | 3 | 5 | 0 | .222 | .500 | .667 | 1.167 |
| 19 | Ryan Ward | 20 | 55 | 8 | 12 | 3 | 12 | 5 | 17 | .218 | .283 | .455 | .738 |
| 20 | Alek Thomas | 35 | 113 | 13 | 21 | 2 | 13 | 4 | 27 | .186 | .227 | .327 | .554 |
| 21 | Ben Rortvedt | 16 | 27 | 0 | 5 | 0 | 1 | 0 | 9 | .185 | .185 | .185 | .370 |
| 22 | Eliezer Alfonzo | 13 | 28 | 3 | 5 | 0 | 4 | 0 | 3 | .179 | .179 | .250 | .429 |
| 23 | Chuckie Robinson | 8 | 23 | 1 | 2 | 0 | 1 | 0 | 5 | .087 | .087 | .087 | .174 |
Availability
Injuries
Latest updates
News
No team news is currently available.