Emmet Sheehan P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 220 Birthplace New York, NY Date of Birth 11/15/1999
Eric Lauer P Starting Pitcher | Bats R / Throws L Height 6-3 Weight 209 Birthplace Elyria, OH Date of Birth 6/3/1995
Justin Wrobleski P Starting Pitcher | Bats L / Throws L Height 6-1 Weight 194 Birthplace Hoffman Estates, IL Date of Birth 7/14/2000
Roki Sasaki P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 187 Birthplace Iwate, Japan Date of Birth 11/3/2001
Yoshinobu Yamamoto P Starting Pitcher | Bats R / Throws R Height 5-10 Weight 176 Birthplace Okayama, Japan Date of Birth 8/17/1998
Alex Vesia P Reliever | Bats L / Throws L Height 6-1 Weight 209 Birthplace Alpine, CA Date of Birth 4/11/1996
Blake Treinen P Reliever | Bats R / Throws R Height 6-5 Weight 225 Birthplace Wichita, KS Date of Birth 6/30/1988
Edgardo Henriquez P Reliever | Bats R / Throws R Height 6-4 Weight 200 Birthplace Cumaná, Venezuela Date of Birth 6/24/2002
Jack Dreyer P Reliever | Bats R / Throws L Height 6-2 Weight 205 Birthplace Salt Lake City, UT Date of Birth 2/27/1999
Jonathan Hernández P Reliever | Bats R / Throws R Height 6-3 Weight 190 Birthplace Memphis, TN Date of Birth 7/6/1996
Kyle Hurt P Reliever | Bats R / Throws R Height 6-3 Weight 240 Birthplace Rancho Santa Fe, CA Date of Birth 5/30/1998
Tanner Scott P Reliever | Bats R / Throws L Height 6-0 Weight 235 Birthplace Warren, OH Date of Birth 7/22/1994
Will Klein P Reliever | Bats R / Throws R Height 6-5 Weight 230 Birthplace Bloomington, IN Date of Birth 11/28/1999
Chuckie Robinson C Catcher | Bats R / Throws R Height 6-0 Weight 215 Birthplace Danville, IL Date of Birth 12/14/1994
Dalton Rushing C Catcher | Bats L / Throws R Height 6-0 Weight 220 Birthplace Memphis, TN Date of Birth 2/21/2001
Alex Freeland 2B Second Baseman | Bats S / Throws R Height 5-11 Weight 200 Birthplace Louisville, KY Date of Birth 8/24/2001
Freddie Freeman 1B First Baseman | Bats L / Throws R Height 6-4 Weight 220 Birthplace Villa Park, CA Date of Birth 9/12/1989
Max Muncy 3B Third Baseman | Bats L / Throws R Height 5-10 Weight 215 Birthplace Midland, TX Date of Birth 8/25/1990
Miguel Rojas SS Shortstop | Bats R / Throws R Height 5-10 Weight 188 Birthplace Los Teques, Venezuela Date of Birth 2/24/1989
Mookie Betts SS Shortstop | Bats R / Throws R Height 5-9 Weight 180 Birthplace Nashville, TN Date of Birth 10/7/1992
Shohei Ohtani TWP TWP | Bats L / Throws R Height 6-4 Weight 210 Birthplace Oshu, Japan Date of Birth 7/5/1994
Tommy Edman 2B Second Baseman | Bats S / Throws R Height 5-10 Weight 193 Birthplace Pontiac, MI Date of Birth 5/9/1995
Alex Call LF Left Fielder | Bats R / Throws R Height 5-11 Weight 189 Birthplace Burnsville, MN Date of Birth 9/27/1994
Andy Pages CF Center Fielder | Bats R / Throws R Height 6-1 Weight 212 Birthplace Havana, Cuba Date of Birth 12/8/2000
Kyle Tucker RF Right Fielder | Bats L / Throws R Height 6-3 Weight 212 Birthplace Tampa, FL Date of Birth 1/17/1997
Teoscar Hernández 10-Day-IL Jun 17: Hernandez (hamstring) will take live batting practice Thursday and could be ready to begin a rehab assignment early next week, Bill Plunkett of The Orange County Register reports.
Will Smith 10-Day-IL Jun 17: Dodgers manager Dave Roberts said Wednesday that it's "unlikely" Smith (neck) will be activated from the 10-day injured list Friday when first eligible, Jack Harris of the California Post reports.
Tyler Glasnow 60-Day-IL Jun 15: Glasnow (back) has yet to resume throwing, Jack Harris of the California Post reports.
Edwin Díaz 60-Day-IL Jun 15: Diaz (elbow) is scheduled to throw a bullpen session this week, Katie Woo of The Athletic reports.
Blake Snell 60-Day-IL Jun 5: Snell (elbow) began playing catch Friday, Sonja Chen of MLB.com reports.
Bobby Miller 60-Day-IL Jun 3: Miller (shoulder/back) will resume throwing off the mound this week, Cody Snavely of DodgersBeat.com reports.
Gavin Stone 60-Day-IL Jun 3: Dodgers manager Dave Roberts revealed Tuesday that Stone has been unable to ramp up his throwing without feeling soreness in his surgically repaired right shoulder, Cody Snavely of DodgersBeat.com reports.
Brusdar Graterol 60-Day-IL Jun 1: Graterol (shoulder) underwent surgery recently for a back injury he suffered while on a rehab assignment, Jack Harris of the California Post reports.
Enrique Hernández 10-Day-IL May 28: Hernandez is expected to be out for 6-to-8 weeks after sustaining a "significant tear" of his left oblique during Tuesday's 15-6 win over the Rockies, Fabian Ardaya of The Athletic reports.
Landon Knack 60-Day-IL May 8: The Dodgers transferred Knack (chest) to the 60-day injured list Tuesday.
Michael Grove 60-Day-IL May 27: Grove (shoulder) started a rehab assignment with the Florida Complex League Rays on Saturday.
Hernandez (hamstring) will take live batting practice Thursday and could be ready to begin a rehab assignment early next week, Bill Plunkett of The Orange County Register reports. https://x.com/billplunkettocr/status/2067300635704512796
Dodgers manager Dave Roberts said Wednesday that it's "unlikely" Smith (neck) will be activated from the 10-day injured list Friday when first eligible, Jack Harris of the California Post reports. https://x.com/ByJackHarris/status/2067296372878127269
Dodgers manager Dave Roberts said Wednesday that Ohtani's left knee inflammation is not behind him and will need to be managed moving forward, David Vassegh of AM 570 LA Sports reports. https://x.com/THEREAL_DV/status/2067296955626332600
Ward is out of the lineup for Wednesday's game against the Rays. https://x.com/Dodgers/status/2067281641689743850
Muncy is out of the lineup for Wednesday's game against the Rays. https://x.com/Dodgers/status/2067281641689743850
Edman is expected to start at third base Wednesday against the Rays, David Vassegh of AM 570 LA Sports reports. https://x.com/THEREAL_DV/status/2067036249739923899?s=20
Rushing is not in the lineup Tuesday versus the Rays. https://www.mlb.com/gameday/rays-vs-dodgers/2026/06/16/823939/preview