Brandon Sproat P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 205 Birthplace Pensacola, FL Date of Birth 9/17/2000
Drew Rom P Starting Pitcher | Bats L / Throws L Height 6-2 Weight 215 Birthplace Cincinnati, OH Date of Birth 12/15/1999
Jacob Misiorowski P Starting Pitcher | Bats R / Throws R Height 6-7 Weight 201 Birthplace Blue Springs, MO Date of Birth 4/3/2002
Kyle Harrison P Starting Pitcher | Bats R / Throws L Height 6-2 Weight 216 Birthplace San Jose, CA Date of Birth 8/12/2001
Robert Gasser P Starting Pitcher | Bats L / Throws L Height 6-0 Weight 197 Birthplace El Dorado Hills, CA Date of Birth 5/31/1999
Aaron Ashby P Reliever | Bats R / Throws L Height 6-0 Weight 194 Birthplace Kansas City, MO Date of Birth 5/24/1998
Abner Uribe P Reliever | Bats R / Throws R Height 6-3 Weight 205 Birthplace Santo Domingo, Dominican Republic Date of Birth 6/20/2000
Chad Patrick P Reliever | Bats R / Throws R Height 6-1 Weight 217 Birthplace Crown Point, IN Date of Birth 8/14/1998
Craig Yoho P Reliever | Bats R / Throws R Height 6-2 Weight 237 Birthplace Fishers, IN Date of Birth 10/23/1999
Grant Anderson P Reliever | Bats R / Throws R Height 6-0 Weight 213 Birthplace Port Arthur, TX Date of Birth 6/21/1997
Joel Kuhnel P Reliever | Bats R / Throws R Height 6-5 Weight 290 Birthplace Goldsboro, NC Date of Birth 2/19/1995
Shane Drohan P Reliever | Bats L / Throws L Height 6-3 Weight 195 Birthplace Fort Lauderdale, FL Date of Birth 1/7/1999
Trevor Megill P Reliever | Bats L / Throws R Height 6-8 Weight 253 Birthplace Long Beach, CA Date of Birth 12/5/1993
William Contreras C Catcher | Bats R / Throws R Height 5-10 Weight 217 Birthplace Puerto Cabello, Venezuela Date of Birth 12/24/1997
Andrew Vaughn 1B First Baseman | Bats R / Throws R Height 5-10 Weight 215 Birthplace Santa Rosa, CA Date of Birth 4/3/1998
Brice Turang 2B Second Baseman | Bats L / Throws R Height 6-0 Weight 190 Birthplace Corona, CA Date of Birth 11/21/1999
Cooper Pratt SS Shortstop | Bats R / Throws R Height 6-4 Weight 210 Birthplace Hialeah, FL Date of Birth —
David Hamilton SS Shortstop | Bats L / Throws R Height 5-10 Weight 192 Birthplace San Marcos, TX Date of Birth 9/29/1997
Jake Bauers 1B First Baseman | Bats L / Throws L Height 6-0 Weight 216 Birthplace Newport Beach, CA Date of Birth 10/6/1995
Joey Ortiz SS Shortstop | Bats R / Throws R Height 5-10 Weight 192 Birthplace Garden Grove, CA Date of Birth 7/14/1998
Blake Perkins CF Center Fielder | Bats S / Throws R Height 6-0 Weight 185 Birthplace Litchfield Park, AZ Date of Birth 9/10/1996
Garrett Mitchell CF Center Fielder | Bats L / Throws R Height 6-2 Weight 229 Birthplace Orange, CA Date of Birth 9/4/1998
Jackson Chourio LF Left Fielder | Bats R / Throws R Height 6-1 Weight 199 Birthplace Maracaibo, Venezuela Date of Birth 3/11/2004
Sal Frelick RF Right Fielder | Bats L / Throws R Height 5-9 Weight 191 Birthplace Boston, MA Date of Birth 4/19/2000
Christian Yelich DH Designated Hitter | Bats L / Throws R Height 6-4 Weight 220 Birthplace Thousand Oaks, CA Date of Birth 12/5/1991
Gary Sánchez DH Designated Hitter | Bats R / Throws R Height 6-2 Weight 251 Birthplace Santo Domingo, Dominican Republic Date of Birth 12/2/1992
Brandon Sproat Day-To-Day Jun 17: Manager Pat Murphy said after Wednesday's win over Cleveland that Sproat's hamstring cramps are minor and won't impact his next scheduled start, Adam McCalvy of MLB.com reports.
Quinn Priester 60-Day-IL Jun 16: Priester (shoulder) will have a follow-up visit Tuesday with thoracic surgeon Dr. Gregory Pearl, Adam McCalvy of MLB.com reports.
Coleman Crow 15-Day-IL Jun 15: Crow said Sunday that an MRI on his right forearm revealed a mild flexor strain, Adam McCalvy of MLB.com reports.
DL Hall 15-Day-IL Jun 15: Hall received an anti-inflammatory injection for his left pectoral strain Friday, MLB.com reports.
Brandon Lockridge 10-Day-IL Jun 15: Lockridge received a platelet-rich plasma injection in his right knee Thursday, MLB.com reports.
Brian Fitzpatrick 60-Day-IL Jun 9: Fitzpatrick (elbow) has been diagnosed with a left UCL strain and will get a second opinion to determine if he needs Tommy John surgery, MLB.com reports.
Carlos Rodriguez 15-Day-IL Jun 8: The Brewers placed Rodriguez on the 15-day injured list Monday due to a right shoulder impingement, MLB.com reports.
Logan Henderson 15-Day-IL Jun 3: Henderson received an injection in his back Tuesday, Adam McCalvy of MLB.com reports.
Rob Zastryzny 15-Day-IL Jun 3: The Brewers reinstated Zastrzyny (shoulder/ribs) from the 60-day injured list Sunday.
Angel Zerpa 60-Day-IL May 31: The Brewers transferred Zerpa (elbow) to the 60-day injured list Sunday.
Manager Pat Murphy said after Wednesday's win over Cleveland that Sproat's hamstring cramps are minor and won't impact his next scheduled start, Adam McCalvy of MLB.com reports. https://x.com/AdamMcCalvy/status/2067439402813366745?s=20
Sproat was removed from Wednesday's game against the Guardians with right hamstring cramps, Adam McCalvy of MLB.com reports. https://x.com/AdamMcCalvy/status/2067412007968551122?s=20
Sproat was removed from Wednesday's game against the Guardians with an apparent injury, Todd Rosiak of the Milwaukee Journal Sentinel reports. https://x.com/Todd_Rosiak/status/2067407809231118516?s=20
Ortiz is out of the lineup for Wednesday's game against the Guardians. https://x.com/Brewers/status/2067346734703940094
Priester (shoulder) will have a follow-up visit Tuesday with thoracic surgeon Dr. Gregory Pearl, Adam McCalvy of MLB.com reports. https://x.com/AdamMcCalvy/status/2066981819744981319
The Brewers designated Rengifo for assignment Tuesday, Adam McCalvy of MLB.com reports. https://x.com/AdamMcCalvy/status/2066966738130886795
The Brewers will designate Rengifo for assignment prior to Tuesday's contest against the Guardians, Pat Ragazzo of Athlon Sports reports. https://athlonsports.com/mlb/milwaukee-brewers/luis-rengifo-designated-for-assignment-cooper-pratt-call-up
Crow said Sunday that an MRI on his right forearm revealed a mild flexor strain, Adam McCalvy of MLB.com reports. https://x.com/AdamMcCalvy/status/2066177358034329699
Hall received an anti-inflammatory injection for his left pectoral strain Friday, MLB.com reports. https://www.mlb.com/news/brewers-injuries-and-roster-moves