MLB Team Hub · 2026
MINMinnesota Twins
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record77-85Win pct .475
Run differential-58739 for / 797 against
TodayOffNo game scheduled
Last 106-4Recent record
Injuries6Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers19
Catchers2
Infielders9
Outfielders9
Designated Hitters1
Player development
Farm System
St. Paul Saints
International LeagueHitting leaders
1Royce Lewis.333 AVG · 1.303 OPS · 10 HR
2Walker Jenkins.308 AVG · .939 OPS · 12 HR
3Emmanuel Rodriguez.246 AVG · .923 OPS · 10 HR
Pitching leaders
1Julian Merryweather1.46 ERA · 12.1 IP · 17 K
2Connor Prielipp1.93 ERA · 18.2 IP · 25 K
3Eduardo Salazar2.05 ERA · 22.0 IP · 18 K
Wichita Wind Surge
Texas LeagueHitting leaders
1Ben Ross.424 AVG · 1.325 OPS · 5 HR
2Caden Kendle.378 AVG · 1.106 OPS · 9 HR
3Ricardo Olivar.277 AVG · .978 OPS · 10 HR
Pitching leaders
1Aaron Rozek2.45 ERA · 14.2 IP · 14 K
2Mitch Mueller2.81 ERA · 16.0 IP · 19 K
3Ruddy Gomez3.00 ERA · 21.0 IP · 34 K
Cedar Rapids Kernels
Midwest LeagueHitting leaders
1Emmanuel Rodriguez.421 AVG · 1.067 OPS · 0 HR
2JP Smith II.307 AVG · 1.009 OPS · 6 HR
3Byron Chourio.315 AVG · .950 OPS · 3 HR
Pitching leaders
1Paulshawn Pasqualotto1.50 ERA · 18.0 IP · 30 K
2Jacob Wosinski2.51 ERA · 14.1 IP · 19 K
3Mitch Mueller3.54 ERA · 20.1 IP · 30 K
Fort Myers Mighty Mussels
Florida State League · FSLHitting leaders
1Quinn McDaniel.538 AVG · 1.481 OPS · 2 HR
2Yasser Mercedes.321 AVG · 1.081 OPS · 6 HR
3Isaiah Lane.339 AVG · 1.046 OPS · 1 HR
Pitching leaders
1James Ellwanger0.00 ERA · 11.2 IP · 15 K
2Jake Covey1.62 ERA · 16.2 IP · 15 K
3Reed Moring2.60 ERA · 52.0 IP · 56 K
DSL Twins
Dominican Summer League · DSLHitting leaders
1Juan Holmann.310 AVG · 1.068 OPS · 3 HR
2Jeferson Abreu.279 AVG · .925 OPS · 5 HR
3Jendy Martinez.276 AVG · .911 OPS · 1 HR
Pitching leaders
1Fernando Hernandez4.05 ERA · 13.1 IP · 16 K
2Adrian Martinez6.67 ERA · 29.2 IP · 35 K
3Miguel Martinez6.92 ERA · 26.0 IP · 30 K
FCL Twins
Florida Complex League · FCLHitting leaders
1Jhomnardo Reyes.296 AVG · .950 OPS · 7 HR
2Yovanny Duran.317 AVG · .943 OPS · 4 HR
3Merphy Hernandez.269 AVG · .934 OPS · 1 HR
Pitching leaders
1Hendry Chivilli2.52 ERA · 25.0 IP · 20 K
2Jake Covey2.81 ERA · 25.2 IP · 38 K
3Frederick Hiciano3.00 ERA · 12.0 IP · 15 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 31 | 67 | 12 | 21 | 1 | 5 | 2 | 23 | .313 | .352 | .418 | .770 |
| 2 | Kaelen Culpepper | 28 | 102 | 15 | 29 | 3 | 10 | 6 | 22 | .284 | .333 | .422 | .755 |
| 3 | Luke Keaschall | 141 | 485 | 73 | 132 | 9 | 44 | 56 | 82 | .272 | .367 | .384 | .751 |
| 4 | Orlando Arcia | 18 | 48 | 6 | 13 | 1 | 2 | 2 | 8 | .271 | .300 | .354 | .654 |
| 5 | Trevor Larnach | 120 | 379 | 56 | 100 | 12 | 47 | 44 | 79 | .264 | .347 | .422 | .769 |
| 6 | Ryan Jeffers | 84 | 290 | 48 | 76 | 14 | 54 | 43 | 57 | .262 | .362 | .483 | .845 |
| 7 | Josh Bell | 143 | 525 | 75 | 134 | 20 | 87 | 48 | 118 | .255 | .320 | .427 | .747 |
| 8 | Alan Roden | 28 | 67 | 6 | 17 | 0 | 10 | 9 | 11 | .254 | .333 | .313 | .646 |
| 9 | Byron Buxton | 93 | 370 | 65 | 94 | 25 | 46 | 30 | 100 | .254 | .319 | .511 | .830 |
| 10 | Emmanuel Rodriguez | 3 | 12 | 1 | 3 | 1 | 3 | 0 | 4 | .250 | .250 | .667 | .917 |
| 11 | Brooks Lee | 144 | 539 | 65 | 133 | 23 | 79 | 35 | 95 | .247 | .297 | .429 | .726 |
| 12 | Austin Martin | 109 | 282 | 41 | 68 | 3 | 23 | 43 | 60 | .241 | .352 | .333 | .685 |
| 13 | Kody Clemens | 133 | 490 | 71 | 118 | 26 | 76 | 37 | 121 | .241 | .302 | .469 | .771 |
| 14 | Royce Lewis | 111 | 408 | 48 | 94 | 14 | 51 | 37 | 112 | .230 | .296 | .392 | .688 |
| 15 | Tristan Gray | 66 | 173 | 16 | 39 | 4 | 29 | 10 | 60 | .225 | .267 | .324 | .591 |
| 16 | Victor Caratini | 99 | 304 | 27 | 67 | 7 | 41 | 34 | 70 | .220 | .316 | .319 | .635 |
| 17 | Ryan Kreidler | 96 | 225 | 28 | 49 | 6 | 26 | 17 | 55 | .218 | .279 | .364 | .643 |
| 18 | Matt Wallner | 34 | 120 | 14 | 20 | 4 | 10 | 10 | 53 | .167 | .259 | .292 | .551 |
| 19 | Gabriel Gonzalez | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | .143 | .400 | .143 | .543 |
| 20 | Walker Jenkins | 15 | 45 | 4 | 4 | 1 | 5 | 6 | 16 | .089 | .212 | .200 | .412 |
| 21 | Ben Ross | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 22 | Kyler Fedko | 14 | 16 | 1 | 0 | 0 | 1 | 2 | 8 | .000 | .105 | .000 | .105 |
Availability
Injuries
Latest updates
News
No team news is currently available.