Connor Prielipp P Starting Pitcher | Bats L / Throws L Height 6-2 Weight 210 Birthplace Tomah, WI Date of Birth 1/10/2001
Joe Ryan P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 205 Birthplace San Francisco, CA Date of Birth 6/5/1996
Taj Bradley P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 220 Birthplace Los Angeles, CA Date of Birth 3/20/2001
Zebby Matthews P Starting Pitcher | Bats R / Throws R Height 6-5 Weight 225 Birthplace Cullowhee, NC Date of Birth 5/22/2000
Anthony Banda P Reliever | Bats L / Throws L Height 6-2 Weight 221 Birthplace Corpus Christi, TX Date of Birth 8/10/1993
Cody Laweryson P Reliever | Bats L / Throws R Height 6-4 Weight 205 Birthplace Bingham, ME Date of Birth 5/10/1998
Eric Orze P Reliever | Bats R / Throws R Height 6-4 Weight 205 Birthplace Elk Grove Village, IL Date of Birth 8/21/1997
Justin Lawrence P Reliever | Bats R / Throws R Height 6-3 Weight 211 Birthplace Panama City, Panama Date of Birth 11/25/1994
Mike Paredes P Reliever | Bats R / Throws R Height 5-11 Weight 185 Birthplace San Diego, CA Date of Birth 7/27/2000
Taylor Rogers P Reliever | Bats L / Throws L Height 6-3 Weight 190 Birthplace Denver, CO Date of Birth 12/17/1990
Travis Adams P Reliever | Bats R / Throws R Height 6-1 Weight 197 Birthplace Palm Springs, CA Date of Birth 1/19/2000
Yoendrys Gómez P Reliever | Bats R / Throws R Height 6-3 Weight 212 Birthplace Nirgua, Venezuela Date of Birth 10/15/1999
Alex Jackson C Catcher | Bats R / Throws R Height 6-1 Weight 238 Birthplace San Diego, CA Date of Birth 12/25/1995
Victor Caratini C Catcher | Bats S / Throws R Height 6-0 Weight 225 Birthplace Ponce, Puerto Rico Date of Birth 8/17/1993
Brooks Lee SS Shortstop | Bats S / Throws R Height 6-0 Weight 205 Birthplace San Luis Obispo, CA Date of Birth 2/14/2001
Kody Clemens 1B First Baseman | Bats L / Throws R Height 6-0 Weight 200 Birthplace Houston, TX Date of Birth 5/15/1996
Luke Keaschall 2B Second Baseman | Bats R / Throws R Height 6-0 Weight 190 Birthplace Watsonville, CA Date of Birth 8/15/2002
Royce Lewis 3B Third Baseman | Bats R / Throws R Height 6-0 Weight 200 Birthplace Aliso Viejo, CA Date of Birth 6/5/1999
Tristan Gray 3B Third Baseman | Bats L / Throws R Height 6-1 Weight 215 Birthplace Houston, TX Date of Birth 3/22/1996
Austin Martin RF Right Fielder | Bats R / Throws R Height 5-10 Weight 185 Birthplace DeLand, FL Date of Birth 3/23/1999
Byron Buxton CF Center Fielder | Bats R / Throws R Height 6-1 Weight 190 Birthplace Baxley, GA Date of Birth 12/18/1993
Kyler Fedko LF Left Fielder | Bats R / Throws R Height 6-0 Weight 215 Birthplace Gibsonia, PA Date of Birth —
Ryan Kreidler CF Center Fielder | Bats R / Throws R Height 6-3 Weight 208 Birthplace Davis, CA Date of Birth 11/12/1997
Trevor Larnach LF Left Fielder | Bats L / Throws R Height 6-3 Weight 223 Birthplace Walnut Creek, CA Date of Birth 2/26/1997
Josh Bell DH Designated Hitter | Bats S / Throws R Height 6-3 Weight 261 Birthplace Irving, TX Date of Birth 8/14/1992
Kendry Rojas 15-Day-IL Jun 17: Rojas (elbow) has been sent to Triple-A St. Paul to begin a rehab assignment, Aaron Gleeman of AaronGleeman.com reports.
Cole Sands 15-Day-IL Jun 16: Sands underwent an MRI on Friday that showed healing in his injured forearm, though inflammation was still present, MLB.com reports.
David Festa 60-Day-IL Jun 11: The Twins announced June 1 that Festa (shoulder) has started a throwing progression, MLB.com reports.
Ryan Jeffers 10-Day-IL Jun 3: Jeffers had the cast and stitches removed from his surgically repaired left hand and has resumed throwing, Matthew Leach of MLB.com reports.
Bailey Ober 15-Day-IL Jun 1: Ober has a mild flexor strain and will be shut down for 10-14 days, reports Dan Hayes of The Athletic
Matt Canterino Day-To-Day May 8: Canterino (shoulder) will be with the Twins in big-league spring training but isn't expected to pitch during camp as he continues to recover from shoulder surgery, Aaron Gleeman of The Athletic reports.
Rojas (elbow) has been sent to Triple-A St. Paul to begin a rehab assignment, Aaron Gleeman of AaronGleeman.com reports. https://x.com/AaronGleeman/status/2067300879707861338
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Caratini is absent from the lineup for Tuesday's game versus the Rangers. https://www.mlb.com/gameday/twins-vs-rangers/2026/06/16/822888/preview
Sands underwent an MRI on Friday that showed healing in his injured forearm, though inflammation was still present, MLB.com reports. https://www.mlb.com/news/twins-injuries-and-roster-moves
Larnach is out of the lineup for Monday's game against the Rangers. https://www.mlb.com/gameday/twins-vs-rangers/2026/06/15/822887/preview
Gray is out of the lineup for Monday's game against the Rangers. https://www.mlb.com/gameday/twins-vs-rangers/2026/06/15/822887/preview
Jackson will start at catcher and bat ninth in Monday's game against the Rangers. https://www.mlb.com/gameday/twins-vs-rangers/2026/06/15/822887/preview
Caratini is not in the lineup for Monday's contest versus the Rangers. https://www.mlb.com/gameday/twins-vs-rangers/2026/06/15/822887/preview