MLB Team Hub · 2026
PHIPhiladelphia Phillies
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record88-74Win pct .543
Run differential+15713 for / 698 against
TodayOffNo game scheduled
Last 103-7Recent record
Injuries5Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers12
Catchers3
Infielders4
Outfielders6
Designated Hitters1
Player development
Farm System
Lehigh Valley IronPigs
International LeagueHitting leaders
1Garrett Stubbs.289 AVG · 1.045 OPS · 3 HR
2Kameron Misner.264 AVG · .879 OPS · 18 HR
3Gabriel Rincones Jr..293 AVG · .842 OPS · 2 HR
Pitching leaders
1Levi Stoudt0.00 ERA · 11.0 IP · 11 K
2Lou Trivino III1.75 ERA · 36.0 IP · 43 K
3Kirby Snead1.85 ERA · 39.0 IP · 39 K
Reading Fightin Phils
Eastern LeagueHitting leaders
1Bryan Rincon.272 AVG · .914 OPS · 21 HR
2Austin Murr.304 AVG · .904 OPS · 7 HR
3Alex Binelas.268 AVG · .889 OPS · 25 HR
Pitching leaders
1Levi Stoudt0.00 ERA · 11.2 IP · 12 K
2Mavis Graves1.54 ERA · 11.2 IP · 18 K
3Cody Bowker1.80 ERA · 10.0 IP · 10 K
Jersey Shore BlueClaws
South Atlantic League · SALHitting leaders
1Brady Day.304 AVG · .908 OPS · 4 HR
2Pedro León.250 AVG · .863 OPS · 1 HR
3Jose Colmenares.278 AVG · .816 OPS · 3 HR
Pitching leaders
1Wen-Hui Pan0.82 ERA · 11.0 IP · 13 K
2Gabriel Barbosa2.35 ERA · 15.1 IP · 21 K
3Jose Pena Jr.2.59 ERA · 24.1 IP · 34 K
Clearwater Threshers
Florida State League · FSLHitting leaders
1Keaton Anthony.364 AVG · 1.126 OPS · 2 HR
2Juan Villavicencio.298 AVG · .923 OPS · 13 HR
3Reece Moroney.378 AVG · .911 OPS · 0 HR
Pitching leaders
1Keegan Batka0.00 ERA · 12.1 IP · 18 K
2Ramon Marquez1.86 ERA · 29.0 IP · 47 K
3Giussepe Velasquez2.16 ERA · 16.2 IP · 21 K
DSL Phillies
Dominican Summer League · DSLHitting leaders
1Francisco Renteria.379 AVG · 1.152 OPS · 11 HR
2Edwin Ramirez.413 AVG · 1.026 OPS · 1 HR
3Nelson Prieto.313 AVG · .970 OPS · 6 HR
Pitching leaders
1Albertt Medina1.40 ERA · 19.1 IP · 19 K
2Samuel Ortiz2.68 ERA · 37.0 IP · 35 K
3Jorge Mitre3.18 ERA · 17.0 IP · 24 K
FCL Phillies
Florida Complex League · FCLHitting leaders
1Victor Cardoza.350 AVG · .920 OPS · 2 HR
2Jaeden Calderon.275 AVG · .902 OPS · 1 HR
3Jack Barker.250 AVG · .786 OPS · 5 HR
Pitching leaders
1Orlando Gonzalez4.09 ERA · 11.0 IP · 13 K
2Matthew Fisher4.86 ERA · 16.2 IP · 22 K
3Yordanis Guerra5.15 ERA · 36.2 IP · 50 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan De La Cruz | 26 | 56 | 8 | 19 | 2 | 12 | 3 | 13 | .339 | .381 | .500 | .881 |
| 2 | Luis Arraez | 138 | 548 | 65 | 174 | 6 | 58 | 29 | 26 | .318 | .350 | .431 | .781 |
| 3 | Bryce Harper | 146 | 513 | 86 | 139 | 27 | 82 | 102 | 133 | .271 | .388 | .495 | .883 |
| 4 | Brandon Marsh | 140 | 488 | 67 | 131 | 17 | 58 | 32 | 130 | .268 | .314 | .420 | .734 |
| 5 | Justin Crawford | 135 | 384 | 46 | 101 | 2 | 35 | 25 | 74 | .263 | .311 | .346 | .657 |
| 6 | Bryson Stott | 139 | 483 | 63 | 121 | 10 | 61 | 53 | 93 | .251 | .327 | .393 | .720 |
| 7 | Alec Bohm | 138 | 509 | 55 | 125 | 15 | 80 | 39 | 83 | .246 | .308 | .389 | .697 |
| 8 | Derek Hill | 105 | 187 | 29 | 46 | 10 | 27 | 12 | 67 | .246 | .295 | .439 | .734 |
| 9 | Trea Turner | 141 | 581 | 93 | 141 | 19 | 56 | 40 | 134 | .243 | .295 | .391 | .686 |
| 10 | Kyle Schwarber | 140 | 525 | 88 | 127 | 44 | 92 | 90 | 203 | .242 | .356 | .530 | .886 |
| 11 | Edmundo Sosa | 76 | 213 | 26 | 51 | 7 | 42 | 7 | 49 | .239 | .279 | .399 | .678 |
| 12 | Kameron Misner | 18 | 41 | 2 | 9 | 0 | 4 | 2 | 17 | .220 | .256 | .244 | .500 |
| 13 | J.T. Realmuto | 109 | 367 | 47 | 79 | 10 | 46 | 32 | 88 | .215 | .290 | .343 | .633 |
| 14 | Adolis García | 67 | 231 | 21 | 45 | 7 | 21 | 21 | 84 | .195 | .270 | .329 | .599 |
| 15 | Gabriel Rincones Jr. | 29 | 84 | 7 | 14 | 2 | 7 | 2 | 29 | .167 | .202 | .286 | .488 |
| 16 | Felix Reyes | 12 | 38 | 2 | 6 | 1 | 2 | 0 | 9 | .158 | .158 | .263 | .421 |
| 17 | Garrett Stubbs | 31 | 51 | 10 | 8 | 0 | 3 | 2 | 11 | .157 | .214 | .157 | .371 |
| 18 | Steward Berroa | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | .143 | .143 | .143 | .286 |
| 19 | Rafael Marchán | 32 | 88 | 5 | 9 | 2 | 6 | 2 | 14 | .102 | .141 | .170 | .311 |
| 20 | Otto Kemp | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 10 | .080 | .148 | .080 | .228 |
| 21 | Dylan Moore | 15 | 12 | 3 | 0 | 0 | 0 | 3 | 6 | .000 | .200 | .000 | .200 |
Availability
Injuries
Latest updates
News
No team news is currently available.