Aaron Nola P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Baton Rouge, LA Date of Birth 6/4/1993
Cristopher Sánchez P Starting Pitcher | Bats L / Throws L Height 6-6 Weight 200 Birthplace La Romana, Dominican Republic Date of Birth 12/12/1996
Jesús Luzardo P Starting Pitcher | Bats L / Throws L Height 6-0 Weight 218 Birthplace Lima, FL Date of Birth 9/30/1997
Zack Wheeler P Starting Pitcher | Bats L / Throws R Height 6-4 Weight 195 Birthplace Smyrna, GA Date of Birth 5/30/1990
Chase Shugart P Reliever | Bats L / Throws R Height 5-11 Weight 200 Birthplace Bridge City, TX Date of Birth 10/24/1996
Jhoan Duran P Reliever | Bats R / Throws R Height 6-5 Weight 230 Birthplace Esperanza, Dominican Republic Date of Birth 1/8/1998
Jonathan Bowlan P Reliever | Bats R / Throws R Height 6-6 Weight 240 Birthplace Arlington, TN Date of Birth 12/1/1996
José Alvarado P Reliever | Bats L / Throws L Height 6-2 Weight 245 Birthplace Maracaibo, Venezuela Date of Birth 5/21/1995
Max Lazar P Reliever | Bats R / Throws R Height 6-1 Weight 200 Birthplace Coral Springs, FL Date of Birth 6/3/1999
Orion Kerkering P Reliever | Bats R / Throws R Height 6-2 Weight 204 Birthplace Huntington Beach, CA Date of Birth 4/4/2001
Tanner Banks P Reliever | Bats R / Throws L Height 6-1 Weight 205 Birthplace Riverton, UT Date of Birth 10/24/1991
Tim Mayza P Reliever | Bats L / Throws L Height 6-3 Weight 215 Birthplace Allentown, PA Date of Birth 1/15/1992
Garrett Stubbs C Catcher | Bats L / Throws R Height 5-9 Weight 170 Birthplace San Diego, CA Date of Birth 5/26/1993
J.T. Realmuto C Catcher | Bats R / Throws R Height 6-0 Weight 212 Birthplace Del City, OK Date of Birth 3/18/1991
Rafael Marchán C Catcher | Bats S / Throws R Height 5-9 Weight 170 Birthplace San Cristóbal, Venezuela Date of Birth 2/25/1999
Alec Bohm 3B Third Baseman | Bats R / Throws R Height 6-4 Weight 218 Birthplace Omaha, NE Date of Birth 8/3/1996
Bryce Harper 1B First Baseman | Bats L / Throws R Height 6-1 Weight 210 Birthplace Las Vegas, NV Date of Birth 10/16/1992
Bryson Stott 2B Second Baseman | Bats L / Throws R Height 6-0 Weight 200 Birthplace Las Vegas, NV Date of Birth 10/6/1997
Edmundo Sosa 2B Second Baseman | Bats R / Throws R Height 5-11 Weight 210 Birthplace Panama City, Panama Date of Birth 3/6/1996
Trea Turner SS Shortstop | Bats R / Throws R Height 6-1 Weight 185 Birthplace Boynton Beach, FL Date of Birth 6/30/1993
Brandon Marsh LF Left Fielder | Bats L / Throws R Height 6-2 Weight 215 Birthplace Buford, GA Date of Birth 12/18/1997
Derek Hill RF Right Fielder | Bats R / Throws R Height 6-0 Weight 206 Birthplace Des Moines, IA Date of Birth 12/30/1995
Gabriel Rincones Jr. RF Right Fielder | Bats L / Throws R Height 6-3 Weight 225 Birthplace Boynton Beach, FL Date of Birth 3/3/2001
Justin Crawford CF Center Fielder | Bats L / Throws R Height 6-2 Weight 188 Birthplace Phoenix, AZ Date of Birth 1/13/2004
Kyle Schwarber DH Designated Hitter | Bats L / Throws R Height 5-11 Weight 229 Birthplace Middletown, OH Date of Birth 3/5/1993
Brad Keller 15-Day-IL Jun 16: Keller picked up the save Wednesday against the Athletics, allowing no runs on one hit and two walks in the ninth inning. He struck out one.
Adolis García 60-Day-IL Jun 12: Garcia was removed from Wednesday's game against the Blue Jays due to a pulled muscle near his right shoulder, Lochlahn March of The Philadelphia Inquirer reports.
The Phillies optioned Painter to Triple-A Lehigh Valley following his start against the Marlins on Wednesday. https://x.com/Phillies/status/2067370720863170905?s=20
Sosa is out of the lineup for Wednesday's game against the Marlins. https://x.com/Phillies/status/2067249187750629694
Stubbs will start at catcher and bat ninth in Wednesday's game against the Marlins. https://x.com/Phillies/status/2067249187750629694
Realmuto is out of the lineup for Wednesday's game against the Marlins. https://x.com/Phillies/status/2067249187750629694
Turner (wrist) will start at shortstop and bat leadoff in Wednesday's game against the Marlins. https://x.com/Phillies/status/2067249187750629694
The Phillies released Rutledge (undisclosed) on Tuesday. https://www.mlb.com/transactions/2026/06/16/phillies
The Phillies recalled Lazar from Triple-A Lehigh Valley on Tuesday. https://x.com/Phillies/status/2066991846367133723?s=20
The Phillies placed Keller on the 15-day injured list Tuesday, retroactive to Sunday, with right forearm tendinitis. https://x.com/Phillies/status/2066991846367133723?s=20
Turner (wrist) is out of the lineup for Tuesday's game against the Marlins, Paul Casella of MLB.com reports. https://x.com/Paul_CasellaMLB/status/2066960591730700305