Braxton Ashcraft P Starting Pitcher | Bats L / Throws R Height 6-5 Weight 218 Birthplace Waco, TX Date of Birth 10/5/1999
Bubba Chandler P Starting Pitcher | Bats S / Throws R Height 6-3 Weight 206 Birthplace Lawrenceville, GA Date of Birth 9/14/2002
Carmen Mlodzinski P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 210 Birthplace Hilton Head Island, SC Date of Birth 2/19/1999
Jared Jones P Starting Pitcher | Bats L / Throws R Height 6-0 Weight 190 Birthplace Whittier, CA Date of Birth 8/6/2001
Mitch Keller P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 213 Birthplace Cedar Rapids, IA Date of Birth 4/4/1996
Paul Skenes P Starting Pitcher | Bats R / Throws R Height 6-6 Weight 260 Birthplace Fullerton, CA Date of Birth 5/29/2002
Brandan Bidois P Reliever | Bats R / Throws R Height 6-2 Weight 158 Birthplace Brisbane, Australia Date of Birth 6/21/2001
Dennis Santana P Reliever | Bats R / Throws R Height 6-2 Weight 202 Birthplace San Pedro de Macoris, Dominican Republic Date of Birth 4/12/1996
Evan Sisk P Reliever | Bats L / Throws L Height 6-2 Weight 214 Birthplace Chester, SC Date of Birth 4/23/1997
Gregory Soto P Reliever | Bats L / Throws L Height 6-1 Weight 247 Birthplace Bajos de Haina, Dominican Republic Date of Birth 2/11/1995
Isaac Mattson P Reliever | Bats R / Throws R Height 6-2 Weight 214 Birthplace Erie, PA Date of Birth 7/14/1995
Mason Montgomery P Reliever | Bats L / Throws L Height 6-2 Weight 205 Birthplace Austin, TX Date of Birth 6/17/2000
Yohan Ramírez P Reliever | Bats R / Throws R Height 6-3 Weight 205 Birthplace Villa Mella, Dominican Republic Date of Birth 5/6/1995
Endy Rodríguez C Catcher | Bats S / Throws R Height 6-0 Weight 207 Birthplace Santiago, Dominican Republic Date of Birth 5/26/2000
Henry Davis C Catcher | Bats R / Throws R Height 5-11 Weight 225 Birthplace Bedford, NY Date of Birth 9/21/1999
Brandon Lowe 2B Second Baseman | Bats L / Throws R Height 5-9 Weight 181 Birthplace Suffolk, VA Date of Birth 7/6/1994
Jared Triolo SS Shortstop | Bats R / Throws R Height 6-3 Weight 212 Birthplace Nashua, NH Date of Birth 2/8/1998
Nick Gonzales 3B Third Baseman | Bats R / Throws R Height 5-8 Weight 193 Birthplace Tucson, AZ Date of Birth 5/27/1999
Spencer Horwitz 1B First Baseman | Bats L / Throws R Height 5-10 Weight 204 Birthplace Timonium, MD Date of Birth 11/14/1997
Billy Cook RF Right Fielder | Bats R / Throws R Height 6-0 Weight 204 Birthplace Layton, UT Date of Birth 1/7/1999
Bryan Reynolds LF Left Fielder | Bats S / Throws R Height 6-2 Weight 210 Birthplace Baltimore, MD Date of Birth 1/27/1995
Esmerlyn Valdez OF Outfielder | Bats R / Throws R Height 6-2 Weight 181 Birthplace Peravia, Dominican Republic Date of Birth 1/27/2004
Jake Mangum LF Left Fielder | Bats S / Throws L Height 5-11 Weight 191 Birthplace Flowood, MS Date of Birth 3/8/1996
Ryan O'Hearn RF Right Fielder | Bats L / Throws L Height 6-2 Weight 220 Birthplace Dunedin, FL Date of Birth 7/26/1993
Tyler Callihan LF Left Fielder | Bats L / Throws R Height 5-11 Weight 205 Birthplace Jacksonville, FL Date of Birth 6/22/2000
Marcell Ozuna DH Designated Hitter | Bats R / Throws R Height 6-1 Weight 251 Birthplace Santo Domingo, Dominican Republic Date of Birth 11/12/1990
Oneil Cruz 10-Day-IL Jun 14: Pirates general manager Ben Cherington said Sunday that Cruz (hand) is facing an estimated recovery timeline of 4-6 weeks, Danny Demilio of PittsburghBaseballNow.com reports.
Konnor Griffin 10-Day-IL Jun 14: Griffin will report to the Pirates' facility in Bradenton, Fla. during the upcoming week to continue rehab for his right forearm strain, Aidan Stepansky of MLB.com reports.
Chris Devenski 60-Day-IL Jun 7: Devenski (illness) was transferred from the 15-day IL to the 60-day IL on Sunday.
Fantasy baseball lineup advice for Wednesday: Lambert, Assad among top arms to stream https://www.espn.com/mlb/story/_/id/49083064
Fantasy baseball lineup advice for Wednesday: Lambert, Assad among top arms to stream https://www.espn.com/mlb/story/_/id/49083064
Fantasy baseball lineup advice for Wednesday: Lambert, Assad among top arms to stream https://www.espn.com/mlb/story/_/id/49083064
Fantasy baseball lineup advice for Wednesday: Lambert, Assad among top arms to stream https://www.espn.com/mlb/story/_/id/49083064
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Fantasy baseball lineup advice for Tuesday: Detmers, Griffin among top streamers https://www.espn.com/mlb/story/_/id/49073307
Fantasy baseball lineup advice for Monday: May set for favorable matchup with Padres https://www.espn.com/mlb/story/_/id/49063356
Fantasy baseball lineup advice for Monday: May set for favorable matchup with Padres https://www.espn.com/mlb/story/_/id/49063356
Fantasy baseball lineup advice for Monday: May set for favorable matchup with Padres https://www.espn.com/mlb/story/_/id/49063356