Bryan Woo P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 205 Birthplace Oakland, CA Date of Birth 1/30/2000
Bryce Miller P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Mount Pleasant, TX Date of Birth 8/23/1998
Emerson Hancock P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 213 Birthplace Cairo, GA Date of Birth 5/31/1999
George Kirby P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 215 Birthplace Rye, NY Date of Birth 2/4/1998
Logan Gilbert P Starting Pitcher | Bats R / Throws R Height 6-6 Weight 215 Birthplace Winter Park, FL Date of Birth 5/5/1997
Luis Castillo P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Bani, Dominican Republic Date of Birth 12/12/1992
Alex Hoppe P Reliever | Bats R / Throws R Height 6-1 Weight 200 Birthplace Davenport, IA Date of Birth 12/17/1998
Andrés Muñoz P Reliever | Bats R / Throws R Height 6-2 Weight 222 Birthplace Los Mochis, Mexico Date of Birth 1/16/1999
Eduard Bazardo P Reliever | Bats R / Throws R Height 6-0 Weight 190 Birthplace Maracay, Venezuela Date of Birth 9/1/1995
Gabe Speier P Reliever | Bats L / Throws L Height 5-11 Weight 200 Birthplace Santa Barbara, CA Date of Birth 4/12/1995
José A. Ferrer P Reliever | Bats L / Throws L Height 6-1 Weight 233 Birthplace Maimon, Dominican Republic Date of Birth 3/3/2000
Michael Rucker P Reliever | Bats R / Throws R Height 6-1 Weight 195 Birthplace Columbus, MS Date of Birth 4/27/1994
Nick Davila P Reliever | Bats R / Throws R Height 6-3 Weight 230 Birthplace Hialeah, FL Date of Birth 11/21/1998
Cal Raleigh C Catcher | Bats S / Throws R Height 6-2 Weight 235 Birthplace Harrisonburg, VA Date of Birth 11/26/1996
Mitch Garver C Catcher | Bats R / Throws R Height 6-1 Weight 220 Birthplace Albuquerque, NM Date of Birth 1/15/1991
Cole Young 2B Second Baseman | Bats L / Throws R Height 5-10 Weight 180 Birthplace Pittsburgh, PA Date of Birth 7/29/2003
Colt Emerson SS Shortstop | Bats L / Throws R Height 6-0 Weight 195 Birthplace Zanesville, OH Date of Birth 7/20/2005
J.P. Crawford SS Shortstop | Bats L / Throws R Height 6-0 Weight 202 Birthplace Long Beach, CA Date of Birth 1/11/1995
Josh Naylor 1B First Baseman | Bats L / Throws L Height 5-10 Weight 235 Birthplace Mississauga, ON Date of Birth 6/22/1997
Miles Mastrobuoni 3B Third Baseman | Bats L / Throws R Height 5-9 Weight 185 Birthplace San Ramon, CA Date of Birth 10/31/1995
Connor Joe RF Right Fielder | Bats R / Throws R Height 5-11 Weight 205 Birthplace San Diego, CA Date of Birth 8/16/1992
Julio Rodríguez CF Center Fielder | Bats R / Throws R Height 6-4 Weight 228 Birthplace Loma de Cabrera, Dominican Republic Date of Birth 12/29/2000
Luke Raley RF Right Fielder | Bats L / Throws R Height 6-3 Weight 235 Birthplace Hinckley, OH Date of Birth 9/19/1994
Victor Robles RF Right Fielder | Bats R / Throws R Height 6-0 Weight 193 Birthplace Santo Domingo, Dominican Republic Date of Birth 5/19/1997
Dominic Canzone DH Designated Hitter | Bats L / Throws R Height 6-0 Weight 190 Birthplace Cleveland, OH Date of Birth 8/16/1997
Rob Refsnyder DH Designated Hitter | Bats R / Throws R Height 5-11 Weight 215 Birthplace Seoul, South Korea Date of Birth 3/26/1991
Joe Jacques Day-To-Day May 8: The Mets signed Jacques to a minor-league contract Wednesday, Anthony DiComo of MLB.com reports.
Julio Rodríguez Day-To-Day Jun 18: Rodriguez was pulled from Wednesday's game against Baltimore due to hamstring spasms, Ryan Divish of The Seattle Times reports.
Josh Naylor Day-To-Day Jun 17: Naylor (shin/wrist) isn't in the lineup for Wednesday's game against the Orioles.
Luke Raley Day-To-Day Jun 17: Raley (back) is out of the lineup for Wednesday's matchup against Baltimore.
Carlos Vargas 60-Day-IL Jun 17: Mariners general manager Justin Hollander said Tuesday that Vargas (lat) recently began a throwing program and could be ready to return from the 60-day injured list around the Aug. 3 trade deadline, Zac Hereth of 710 AM Seattle Sports reports.
Will Wilson 60-Day-IL Jun 17: Wilson (thumb) has gone 3-for-9 with two RBI and a 1:2 BB:K in his first three rehab games between High-A Everett and Triple-A Tacoma.
Randy Arozarena 10-Day-IL Jun 16: Arozarena (hamstring) isn't in the lineup for Tuesday's game against the Orioles, Ryan Divish of The Seattle Times reports.
Cooper Criswell 15-Day-IL Jun 16: Criswell was diagnosed with a Grade 1-plus pectoral strain Tuesday, Daniel Kramer of MLB.com reports.
Brendan Donovan 10-Day-IL Jun 16: Donovan (groin) began a running progression Tuesday, Daniel Kramer of MLB.com reports.
Matt Brash 15-Day-IL Jun 16: General manager Justin Hollander said Tuesday that Brash was diagnosed with a Grade 1 strain in his right lat, Shannon Drayer of SeattleSports.com reports.
Rodriguez was removed from Wednesday's game against the Orioles with an apparent injury, Ryan Divish of The Seattle Times reports. https://x.com/RyanDivish/status/2067447214767825125?s=20
Naylor (shin/wrist) isn't in the lineup for Wednesday's game against the Orioles. https://x.com/Mariners/status/2067352835826545046?s=20
Raley (back) is out of the lineup for Wednesday's matchup against Baltimore once again as he continues to battle back tightness. https://twitter.com/Mariners/status/2067352835826545046
Mariners general manager Justin Hollander said Tuesday that Vargas (lat) recently began a throwing program and could be ready to return from the 60-day injured list around the Aug. 3 trade deadline, Zac Hereth of 710 AM Seattle Sports reports. https://sports.mynorthwest.com/mlb/seattle-mariners/seattle-mariners-injury-updates-latest-on-brash-criswell-and-more
The Mariners transferred Wilson (thumb) from the 10-day injured list to the 60-day IL on Tuesday. https://www.mlb.com/mariners/press-release/mariners-select-of-curtis-washington-jr-from-high-a-everett-x8720
Fantasy baseball: Mariners get Raleigh, Crawford back, lose Arozarena https://www.espn.com/mlb/story/_/id/48297021
Fantasy baseball: Mariners get Raleigh, Crawford back, lose Arozarena https://www.espn.com/mlb/story/_/id/48297021
The Mariners placed Arozarena on the 10-day injured list Tuesday with left hamstring inflammation, Ryan Divish of The Seattle Times reports. https://x.com/RyanDivish/status/2067043835797209515?s=20
Criswell was diagnosed with a Grade 1-plus pectoral strain Tuesday, Daniel Kramer of MLB.com reports. https://x.com/DKramer_/status/2067038576840515738?s=20