MLB Team Hub · 2026
SFSan Francisco Giants
Today's matchup, schedule, roster, injuries, news, and organization-wide player performance.
Record65-97Win pct .401
Run differential-91669 for / 760 against
TodayOffNo game scheduled
Last 102-8Recent record
Injuries17Tracked entries
News0Headlines
Game day
No game todayToday's Game
No game is scheduled for today.
Season slate
Schedule
Active personnel
Roster
Pitchers21
Catchers3
Infielders7
Outfielders8
Designated Hitters1
Player development
Farm System
Sacramento River Cats
Pacific Coast League · PCLHitting leaders
1Daniel Susac.464 AVG · 1.366 OPS · 3 HR
2Jonah Cox.468 AVG · 1.179 OPS · 1 HR
3Heliot Ramos.346 AVG · 1.029 OPS · 1 HR
Pitching leaders
1Ryan Walker1.63 ERA · 27.2 IP · 26 K
2Trent Harris3.12 ERA · 40.1 IP · 52 K
3Reiver Sanmartin3.25 ERA · 27.2 IP · 26 K
Richmond Flying Squirrels
Eastern LeagueHitting leaders
1Jonah Cox.400 AVG · 1.097 OPS · 6 HR
2Zach Morgan.360 AVG · 1.020 OPS · 1 HR
3Turner Hill.344 AVG · 1.007 OPS · 0 HR
Pitching leaders
1Matt Wilkinson1.87 ERA · 43.1 IP · 49 K
2Cristian Alvarado2.53 ERA · 10.2 IP · 22 K
3Ryan Vanderhei2.79 ERA · 29.0 IP · 30 K
Eugene Emeralds
Northwest League · NWLHitting leaders
1Cam Maldonado.327 AVG · 1.182 OPS · 7 HR
2Damian Bravo.306 AVG · 1.084 OPS · 4 HR
3Jean Carlos Sió.310 AVG · .937 OPS · 4 HR
Pitching leaders
1Ben Peterson1.38 ERA · 13.0 IP · 19 K
2Ryan Vanderhei1.71 ERA · 26.1 IP · 31 K
3Nate Nabholz1.76 ERA · 15.1 IP · 7 K
San Jose Giants
California LeagueHitting leaders
1Tanner Mally.403 AVG · 1.069 OPS · 0 HR
2Josuar Gonzalez.354 AVG · 1.034 OPS · 2 HR
3Lisbel Diaz.250 AVG · .982 OPS · 3 HR
Pitching leaders
1Chen-Hsun Lee1.10 ERA · 16.1 IP · 17 K
2Samir Chires2.08 ERA · 21.2 IP · 22 K
3Ubert Mejias3.12 ERA · 40.1 IP · 41 K
ACL Giants
Arizona Complex League · ACLHitting leaders
1Josuar Gonzalez.343 AVG · .966 OPS · 2 HR
2Angel Guzman.306 AVG · .923 OPS · 2 HR
3Oliver Tejada.320 AVG · .919 OPS · 1 HR
Pitching leaders
1Logan Martin0.87 ERA · 10.1 IP · 13 K
2Kendry Castro1.15 ERA · 15.2 IP · 12 K
3Samir Chires2.08 ERA · 26.0 IP · 40 K
DSL Giants Black
Dominican Summer League · DSLHitting leaders
1Franco Willias.406 AVG · 1.113 OPS · 5 HR
2Keiberg Camacaro.333 AVG · 1.002 OPS · 7 HR
3Joniel Hernandez.321 AVG · .978 OPS · 7 HR
Pitching leaders
1Brayan Cabello1.24 ERA · 36.1 IP · 26 K
2Lender Bracho2.10 ERA · 34.1 IP · 24 K
3Santiago Guerrero3.34 ERA · 35.0 IP · 39 K
DSL Giants Orange
Dominican Summer League · DSLHitting leaders
1Fernando Pena.325 AVG · 1.004 OPS · 3 HR
2Ricardo Crespo.292 AVG · .926 OPS · 1 HR
3Israel Alfonse.321 AVG · .892 OPS · 2 HR
Pitching leaders
1Jose Trevizo3.52 ERA · 38.1 IP · 40 K
2Omar Calcurian3.63 ERA · 39.2 IP · 33 K
3Jhon Leon3.98 ERA · 31.2 IP · 49 K
Season performance
Player Stats
| # | Player | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Cox | 51 | 111 | 21 | 31 | 4 | 12 | 6 | 45 | .279 | .316 | .441 | .757 |
| 2 | Jung Hoo Lee | 138 | 520 | 63 | 144 | 9 | 55 | 27 | 55 | .277 | .319 | .400 | .719 |
| 3 | Casey Schmitt | 98 | 387 | 47 | 105 | 21 | 55 | 11 | 81 | .271 | .301 | .483 | .784 |
| 4 | Bryce Eldridge | 105 | 379 | 48 | 102 | 16 | 54 | 56 | 117 | .269 | .361 | .454 | .815 |
| 5 | Rafael Devers | 146 | 550 | 86 | 142 | 35 | 92 | 68 | 159 | .258 | .340 | .518 | .858 |
| 6 | Eddys Leonard | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 |
| 7 | Victor Bericoto | 33 | 86 | 7 | 21 | 4 | 12 | 1 | 24 | .244 | .253 | .419 | .672 |
| 8 | Daniel Susac | 53 | 144 | 11 | 35 | 3 | 22 | 8 | 36 | .243 | .289 | .375 | .664 |
| 9 | Drew Cavanaugh | 52 | 128 | 8 | 31 | 1 | 10 | 17 | 41 | .242 | .331 | .289 | .620 |
| 10 | Turner Hill | 25 | 76 | 10 | 18 | 0 | 12 | 11 | 17 | .237 | .337 | .316 | .653 |
| 11 | Jesus Rodriguez | 22 | 51 | 7 | 12 | 2 | 8 | 5 | 8 | .235 | .316 | .412 | .728 |
| 12 | Matt Chapman | 84 | 307 | 35 | 72 | 7 | 42 | 37 | 81 | .235 | .324 | .368 | .692 |
| 13 | Drew Gilbert | 123 | 321 | 48 | 75 | 9 | 38 | 36 | 67 | .234 | .323 | .380 | .703 |
| 14 | Willy Adames | 121 | 465 | 62 | 107 | 21 | 51 | 37 | 139 | .230 | .289 | .424 | .713 |
| 15 | Christian Koss | 60 | 166 | 25 | 38 | 4 | 10 | 9 | 43 | .229 | .277 | .331 | .608 |
| 16 | Marcelo Mayer | 70 | 205 | 19 | 45 | 3 | 22 | 16 | 44 | .220 | .282 | .312 | .594 |
| 17 | Osleivis Basabe | 36 | 111 | 12 | 23 | 5 | 12 | 5 | 24 | .207 | .258 | .360 | .618 |
| 18 | Scott Bandura | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .333 | .200 | .533 |
| 19 | Shay Whitcomb | 38 | 87 | 6 | 16 | 4 | 11 | 3 | 25 | .184 | .211 | .356 | .567 |
| 20 | Jerar Encarnacion | 17 | 34 | 1 | 6 | 0 | 0 | 1 | 8 | .176 | .200 | .206 | .406 |
| 21 | Harrison Bader | 30 | 106 | 10 | 18 | 5 | 14 | 4 | 34 | .170 | .198 | .358 | .556 |
| 22 | Andrew Knizner | 20 | 48 | 5 | 8 | 2 | 3 | 4 | 11 | .167 | .245 | .354 | .599 |
| 23 | Eric Haase | 29 | 74 | 8 | 12 | 4 | 9 | 6 | 28 | .162 | .235 | .365 | .600 |
| 24 | Grant McCray | 35 | 68 | 12 | 10 | 2 | 3 | 10 | 25 | .147 | .256 | .294 | .550 |
| 25 | Jared Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| 26 | Nate Furman | 21 | 32 | 2 | 4 | 0 | 3 | 4 | 10 | .125 | .222 | .125 | .347 |
| 27 | Buddy Kennedy | 25 | 43 | 4 | 5 | 0 | 1 | 5 | 15 | .116 | .224 | .140 | .364 |
| 28 | Will Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | .087 | .087 | .087 | .174 |
| 29 | Brett Harris | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | .000 | .267 | .000 | .267 |
Availability
Injuries
Latest updates
News
No team news is currently available.