Adrian Houser P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 227 Birthplace Tahlequah, OK Date of Birth 2/2/1993
Landen Roupp P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 220 Birthplace Rocky Mount, NC Date of Birth 9/10/1998
Logan Webb P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 221 Birthplace Rocklin, CA Date of Birth 11/18/1996
Robbie Ray P Starting Pitcher | Bats L / Throws L Height 6-2 Weight 220 Birthplace Brentwood, TN Date of Birth 10/1/1991
Trevor McDonald P Starting Pitcher | Bats R / Throws R Height 6-0 Weight 205 Birthplace Mobile, AL Date of Birth 2/26/2001
Caleb Kilian P Reliever | Bats R / Throws R Height 6-4 Weight 180 Birthplace Anaheim, CA Date of Birth 6/2/1997
Dylan Smith P Reliever | Bats R / Throws R Height 6-2 Weight 180 Birthplace Huntsville, AL Date of Birth 5/28/2000
Erik Miller P Reliever | Bats L / Throws L Height 6-5 Weight 269 Birthplace St. Louis, MO Date of Birth 2/13/1998
JT Brubaker P Reliever | Bats R / Throws R Height 6-4 Weight 197 Birthplace Springfield, OH Date of Birth 11/17/1993
Matt Gage P Reliever | Bats L / Throws L Height 6-4 Weight 261 Birthplace Johnstown, NY Date of Birth 2/11/1993
Ryan Walker P Reliever | Bats R / Throws R Height 6-2 Weight 215 Birthplace Arlington, WA Date of Birth 11/26/1995
Sam Hentges P Reliever | Bats L / Throws L Height 6-6 Weight 245 Birthplace Shoreview, MN Date of Birth 7/18/1996
Tristan Beck P Reliever | Bats R / Throws R Height 6-4 Weight 200 Birthplace Corona, CA Date of Birth 6/24/1996
Daniel Susac C Catcher | Bats R / Throws R Height 6-4 Weight 218 Birthplace Roseville, CA Date of Birth 5/14/2001
Eric Haase C Catcher | Bats R / Throws R Height 5-10 Weight 201 Birthplace Detroit, MI Date of Birth 12/18/1992
Buddy Kennedy 1B First Baseman | Bats R / Throws R Height 5-10 Weight 213 Birthplace Millville, NJ Date of Birth 10/5/1998
Luis Arraez 2B Second Baseman | Bats L / Throws R Height 5-10 Weight 186 Birthplace San Felipe, Venezuela Date of Birth 4/9/1997
Matt Chapman 3B Third Baseman | Bats R / Throws R Height 6-1 Weight 220 Birthplace Victorville, CA Date of Birth 4/28/1993
Rafael Devers 1B First Baseman | Bats L / Throws R Height 6-0 Weight 235 Birthplace Sanchez, Dominican Republic Date of Birth 10/24/1996
Willy Adames SS Shortstop | Bats R / Throws R Height 6-0 Weight 216 Birthplace Santiago, Dominican Republic Date of Birth 9/2/1995
Drew Gilbert CF Center Fielder | Bats L / Throws L Height 5-9 Weight 195 Birthplace Stillwater, MN Date of Birth 9/27/2000
Jonah Cox CF Center Fielder | Bats R / Throws R Height 6-2 Weight 204 Birthplace Louisville, CO Date of Birth 8/4/2001
Jung Hoo Lee RF Right Fielder | Bats L / Throws R Height 6-0 Weight 196 Birthplace Nagoya, Japan Date of Birth 8/20/1998
Victor Bericoto RF Right Fielder | Bats R / Throws R Height 6-1 Weight 210 Birthplace Maracay, Venezuela Date of Birth 12/3/2001
Bryce Eldridge DH Designated Hitter | Bats L / Throws R Height 6-7 Weight 251 Birthplace Fairfax, VA Date of Birth 10/20/2004
Casey Schmitt DH Designated Hitter | Bats R / Throws R Height 6-0 Weight 215 Birthplace San Diego, CA Date of Birth 3/1/1999
Jason Foley 60-Day-IL Jun 15: Foley (shoulder) struck out two over a scoreless inning in a rehab appearance with Triple-A Sacramento on Friday.
Harrison Bader 10-Day-IL Jun 15: Bader met with Dr. Robert Anderson on June 5 and received a stem-cell injection to address plantar fasciitis in his left foot, MLB.com reports.
Keaton Winn 15-Day-IL Jun 14: The Giants placed Winn on the 15-day injured list Sunday due to a right elbow strain.
Joel Peguero 60-Day-IL Jun 1: The Giants placed Peguero on the 60-day injured list Monday due to a left hamstring strain, John Shea of the San Francisco Chronicle reports.
Jared Oliva 60-Day-IL May 31: Oliva (wrist) started at designated hitter and went 2-for-2 with two stolen bases, a double, an RBI and a run scored in Triple-A Sacramento's 6-4 loss to Reno on Saturday.
Hayden Birdsong 60-Day-IL May 8: Birdsong underwent successful UCL reconstruction surgery on his right elbow Wednesday, Susan Slusser of the San Francisco Chronicle reports.
Randy Rodríguez 60-Day-IL May 8: The Giants placed Rodriguez (elbow) on the 60-day injured list Tuesday, Justice delos Santos of The San Jose Mercury News reports.
Susac is not in the lineup for Wednesday's matchup against Atlanta, reports Shayna Rubin of the San Francisco Chronicle. https://twitter.com/ShaynaRubin/status/2067359364722127159
The Giants activated Gage (knee) from the 15-day injured list Wednesday, Alex Pavlovic of NBC Sports Bay Area reports. https://x.com/PavlovicNBCS/status/2067348795147624555
The Giants optioned Sanmartin to Triple-A Sacramento on Wednesday, Alex Pavlovic of NBC Sports Bay Area reports. https://x.com/PavlovicNBCS/status/2067348795147624555
Giants manager Tony Vitello said Wednesday that Gage (knee) has joined the team in Atlanta and will be activated from the 15-day injured list before the end of the series, Shayna Rubin of the San Francisco Chronicle reports. https://x.com/ShaynaRubin/status/2067282769281986863
Ray will be the Giants' first pitcher in the resumption of Tuesday's suspended game Wednesday in Atlanta, Mark Bowman of MLB.com reports. https://www.mlb.com/braves/news/giants-braves-june-16-game-to-resume-june-17
Fantasy baseball: Mariners get Raleigh, Crawford back, lose Arozarena https://www.espn.com/mlb/story/_/id/48297021
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Ranking the top 100 MLB trade deadline candidates -- and finding their potential landing spots https://www.espn.com/mlb/story/_/id/49082474
Ramos (quadriceps) will begin a rehab assignment with Triple-A Sacramento on Wednesday, Shayna Rubin of the San Francisco Chronicle reports. https://x.com/ShaynaRubin/status/2066986143510364319
Bader met with Dr. Robert Anderson on June 5 and received a stem-cell injection to address plantar fasciitis in his left foot, MLB.com reports. https://www.mlb.com/news/giants-injuries-and-roster-moves