Andre Pallante P Starting Pitcher | Bats R / Throws R Height 6-0 Weight 215 Birthplace Mission Viejo, CA Date of Birth 9/18/1998
Dustin May P Starting Pitcher | Bats R / Throws R Height 6-6 Weight 180 Birthplace Justin, TX Date of Birth 9/6/1997
Kyle Leahy P Starting Pitcher | Bats S / Throws R Height 6-5 Weight 225 Birthplace Boulder, CO Date of Birth 6/4/1997
Matthew Liberatore P Starting Pitcher | Bats L / Throws L Height 6-4 Weight 215 Birthplace Peoria, AZ Date of Birth 11/6/1999
Michael McGreevy P Starting Pitcher | Bats L / Throws R Height 6-4 Weight 220 Birthplace San Clemente, CA Date of Birth 7/8/2000
George Soriano P Reliever | Bats R / Throws R Height 6-2 Weight 210 Birthplace San Pedro de Macoris, Dominican Republic Date of Birth 3/24/1999
Gordon Graceffo P Reliever | Bats R / Throws R Height 6-4 Weight 220 Birthplace Wayne, NJ Date of Birth 3/17/2000
JoJo Romero P Reliever | Bats L / Throws L Height 5-11 Weight 215 Birthplace Camarillo, CA Date of Birth 9/9/1996
Justin Bruihl P Reliever | Bats L / Throws L Height 6-2 Weight 215 Birthplace Petaluma, CA Date of Birth 6/26/1997
Matt Svanson P Reliever | Bats R / Throws R Height 6-5 Weight 235 Birthplace Lake Zurich, IL Date of Birth 1/31/1999
Riley O'Brien P Reliever | Bats R / Throws R Height 6-4 Weight 180 Birthplace Seattle, WA Date of Birth 2/6/1995
Ryne Stanek P Reliever | Bats R / Throws R Height 6-4 Weight 226 Birthplace St. Louis, MO Date of Birth 7/26/1991
Jimmy Crooks C Catcher | Bats L / Throws R Height 6-0 Weight 230 Birthplace Euless, TX Date of Birth 7/19/2001
Pedro Pagés C Catcher | Bats R / Throws R Height 5-11 Weight 245 Birthplace Maracay, FL Date of Birth 9/17/1998
Alec Burleson 1B First Baseman | Bats L / Throws L Height 6-0 Weight 225 Birthplace Charlotte, NC Date of Birth 11/25/1998
Blaze Jordan 1B First Baseman | Bats R / Throws R Height 6-1 Weight 220 Birthplace Southaven, MS Date of Birth 12/19/2002
JJ Wetherholt SS Shortstop | Bats L / Throws R Height 5-9 Weight 190 Birthplace Baltimore, MD Date of Birth 9/10/2002
Masyn Winn SS Shortstop | Bats R / Throws R Height 5-9 Weight 185 Birthplace Katy, TX Date of Birth 3/21/2002
Bryan Torres OF Outfielder | Bats L / Throws R Height 5-7 Weight 165 Birthplace Caguas, Puerto Rico Date of Birth 7/2/1997
Jordan Walker RF Right Fielder | Bats R / Throws R Height 6-6 Weight 250 Birthplace Stone Mountain, GA Date of Birth 5/22/2002
José Fermín LF Left Fielder | Bats R / Throws R Height 5-10 Weight 198 Birthplace Puerto Plata, Dominican Republic Date of Birth 3/29/1999
Lars Nootbaar LF Left Fielder | Bats L / Throws R Height 6-1 Weight 205 Birthplace El Segundo, CA Date of Birth 9/8/1997
Nathan Church LF Left Fielder | Bats L / Throws L Height 5-10 Weight 180 Birthplace Newport Beach, CA Date of Birth 7/12/2000
Nelson Velázquez RF Right Fielder | Bats R / Throws R Height 5-11 Weight 190 Birthplace Carolina, Puerto Rico Date of Birth 12/26/1998
Iván Herrera DH Designated Hitter | Bats R / Throws R Height 5-11 Weight 220 Birthplace Panama City, Panama Date of Birth 6/1/2000
Sem Robberse Day-To-Day Jun 16: Robberse (elbow) has been sent to the Cardinals' Florida Complex League affiliate to begin a rehab assignment.
Ryan Fernandez 15-Day-IL Jun 15: Fernandez (back) is on track to begin a rehab assignment with Triple-A Memphis on Friday, Jeff Jones of the Belleville News-Democrat reports.
Ramón Urías 60-Day-IL Jun 12: Urias (elbow) returned to St. Louis to undergo an examination on his left elbow, Jeff Jones of the Belleville News-Democrat reports.
Zack Thompson Day-To-Day May 8: The Cardinals reassigned Thompson (shoulder) to minor-league camp Monday.
Fernandez (back) is on track to begin a rehab assignment with Triple-A Memphis on Friday, Jeff Jones of the Belleville News-Democrat reports. https://x.com/jmjones/status/2066620524080312442
Fantasy baseball lineup advice for Monday: May set for favorable matchup with Padres https://www.espn.com/mlb/story/_/id/49063356
Winn is out of the lineup for Sunday's game against the Twins. https://x.com/Cardinals/status/2066185809481339352
Crooks is out of the lineup for Sunday's game against the Twins. https://x.com/Cardinals/status/2066185809481339352
The Cardinals transferred Urias (elbows) to the 60-day injured list Friday, Derrick Goold of the St. Louis Post-Dispatch reports. https://x.com/dgoold/status/2065527477787640303
The Cardinals recalled Roycroft from Triple-A Memphis on Friday, Derrick Goold of the St. Louis Post-Dispatch reports. https://x.com/dgoold/status/2065527477787640303
Torres is out of the lineup for Wednesday's game against the Mets. https://x.com/Cardinals/status/2064802294286242104
Crooks is out of the lineup for Wednesday's game against the Mets. https://x.com/Cardinals/status/2064802294286242104
Fantasy baseball: Hot potato! Get rid of these imposters while you can! https://www.espn.com/mlb/story/_/id/49018259