Chad Dallas P Starting Pitcher | Bats R / Throws R Height 5-11 Weight 206 Birthplace Orange, TX Date of Birth 6/26/2000
Dylan Cease P Starting Pitcher | Bats R / Throws R Height 6-2 Weight 200 Birthplace Milton, GA Date of Birth 12/28/1995
Kevin Gausman P Starting Pitcher | Bats L / Throws R Height 6-2 Weight 205 Birthplace Centennial, CO Date of Birth 1/6/1991
Patrick Corbin P Starting Pitcher | Bats L / Throws L Height 6-4 Weight 225 Birthplace Clay, NY Date of Birth 7/19/1989
Simeon Woods Richardson P Starting Pitcher | Bats R / Throws R Height 6-3 Weight 210 Birthplace Sugar Land, TX Date of Birth 9/27/2000
Trey Yesavage P Starting Pitcher | Bats R / Throws R Height 6-4 Weight 225 Birthplace Pottstown, PA Date of Birth 7/28/2003
Braydon Fisher P Reliever | Bats R / Throws R Height 6-4 Weight 180 Birthplace League City, TX Date of Birth 7/26/2000
Jeff Hoffman P Reliever | Bats R / Throws R Height 6-5 Weight 235 Birthplace Latham, NY Date of Birth 1/8/1993
Louis Varland P Reliever | Bats L / Throws R Height 6-1 Weight 205 Birthplace Saint Paul, MN Date of Birth 12/9/1997
Mason Fluharty P Reliever | Bats R / Throws L Height 6-2 Weight 215 Birthplace Lewes, DE Date of Birth 8/13/2001
Spencer Miles P Reliever | Bats L / Throws R Height 6-3 Weight 180 Birthplace Columbia, MO Date of Birth 7/26/2000
Tommy Nance P Reliever | Bats R / Throws R Height 6-6 Weight 235 Birthplace Long Beach, CA Date of Birth 3/19/1991
Tyler Rogers P Reliever | Bats R / Throws R Height 6-3 Weight 180 Birthplace Denver, CO Date of Birth 12/17/1990
Alejandro Kirk C Catcher | Bats R / Throws R Height 5-8 Weight 245 Birthplace Tijuana, Mexico Date of Birth 11/6/1998
Brandon Valenzuela C Catcher | Bats S / Throws R Height 6-1 Weight 225 Birthplace Hermosillo, Mexico Date of Birth 10/2/2000
Andrés Giménez SS Shortstop | Bats L / Throws R Height 5-11 Weight 161 Birthplace Barquisimeto, Venezuela Date of Birth 9/4/1998
Charles McAdoo 2B Second Baseman | Bats R / Throws R Height 6-0 Weight 210 Birthplace Walnut Creek, CA Date of Birth 3/6/2002
Ernie Clement 2B Second Baseman | Bats R / Throws R Height 6-0 Weight 170 Birthplace Rochester, NY Date of Birth 3/22/1996
Kazuma Okamoto 3B Third Baseman | Bats R / Throws R Height 6-1 Weight 220 Birthplace Nara, Japan Date of Birth 6/30/1996
Vladimir Guerrero Jr. 1B First Baseman | Bats R / Throws R Height 6-0 Weight 245 Birthplace Montreal, PQ Date of Birth 3/16/1999
Davis Schneider LF Left Fielder | Bats R / Throws R Height 5-8 Weight 190 Birthplace Berlin, NJ Date of Birth 1/26/1999
Jesús Sánchez RF Right Fielder | Bats L / Throws R Height 6-3 Weight 222 Birthplace Higuey, Dominican Republic Date of Birth 10/7/1997
Myles Straw RF Right Fielder | Bats R / Throws R Height 5-9 Weight 178 Birthplace Garden Grove, CA Date of Birth 10/17/1994
Nathan Lukes RF Right Fielder | Bats L / Throws R Height 5-11 Weight 180 Birthplace Sacramento, CA Date of Birth 7/12/1994
Yohendrick Pinango LF Left Fielder | Bats L / Throws L Height 5-10 Weight 170 Birthplace Carora, Venezuela Date of Birth 5/7/2002
George Springer DH Designated Hitter | Bats R / Throws R Height 6-1 Weight 220 Birthplace New Britain, CT Date of Birth 9/19/1989
Max Scherzer 15-Day-IL Jun 17: The Blue Jays placed Scherzer on the 15-day injured list Wednesday due to back spasms.
Daulton Varsho 10-Day-IL Jun 16: Varsho (wrist) is beginning to feel better and resumed hitting in the batting cages Wednesday, Arden Zwelling of Sportsnet.ca reports
Addison Barger 10-Day-IL Jun 12: The Blue Jays are hoping to send Barger (elbow) on a rehab assignment next week, Mitch Bannon of The Athletic reports.
Joe Mantiply 60-Day-IL Jun 3: Mantiply will undergo arthroscopic surgery to repair some damage in his left knee, Arden Zwelling of Sportsnet.ca reports.
Lenyn Sosa 10-Day-IL May 28: Sosa went 2-for-5 with a solo home run, an additional run and an additional RBI on Saturday against the Twins in an 11-4 victory.
José Berríos 60-Day-IL May 27: Blue Jays manager John Schneider said that Berrios underwent full Tommy John surgery Wednesday in addition to having a stress fracture repaired, Hazel Mae of Sportsnet reports.
Anthony Santander 60-Day-IL May 8: Toronto transferred Santander (shoulder) from the 10-day injured list to the 60-day IL on Sunday.
Cody Ponce 60-Day-IL May 8: Ponce underwent surgery Friday to repair the ACL in his right knee, Arden Zwelling of Sportsnet.ca reports.
Bowden Francis 60-Day-IL May 8: The Blue Jays placed Francis (elbow) on the 60-day injured list Wednesday.
Toronto traded Heineman to the Angels for cash considerations on Wednesday. https://twitter.com/Angels/status/2067380763025391876
Pinango is out of the lineup for Wednesday's game against the Red Sox. https://x.com/BlueJays/status/2067335865995563083
Lukes is out of the lineup for Wednesday's game against the Red Sox. https://x.com/BlueJays/status/2067335865995563083
Fisher will serve as the Blue Jays' opening pitcher for Wednesday's game in Boston, Arden Zwelling of Sportsnet.ca reports. https://x.com/ArdenZwelling/status/2067329644399833310
The Blue Jays recalled Dallas from Triple-A Buffalo on Wednesday. https://x.com/BlueJays/status/2067328957767118911
The Blue Jays placed Scherzer on the 15-day injured list Wednesday due to back spasms. https://x.com/BlueJays/status/2067328957767118911
Varsho (wrist) is beginning to feel better and resumed hitting in the batting cages on Wednesday, Arden Zwelling of Sportsnet.ca reports https://twitter.com/ArdenZwelling/status/2066985473562534257
Gimenez (wrist) will return to the starting lineup for Tuesday's series opener against Boston. https://twitter.com/BlueJays/status/2066967405792842216
Guerrero (back) is in the starting lineup for Tuesday's game against the Red Sox. https://twitter.com/BlueJays/status/2066967405792842216